Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.4 | 3.1 | 3.2 | 2.6 | 1.48 | 2.1 | 1.67 |
Bets with Ascoli v Cosenza predictions
Our Ascoli v Cosenza predictions for today’s match feature in the following selections:
19/1 Both Teams To Score 6-Fold
| 10:00 | CC Mariners v Adelaide United | Yes |
| 14:00 | Chippa United v Moroka Swallows | No |
| 14:00 | Cape Town City v Orlando Pirates | No |
| 14:00 | Ascoli v Cosenza | No |
| 14:00 | Sudtirol v Ternana | No |
| 16:30 | Stellenbosch v Golden Arrows | No |
50/1 Full Time Result 7-Fold
| 10:00 | CC Mariners v Adelaide United | Home |
| 14:00 | Ascoli v Cosenza | Home |
| 14:00 | Sudtirol v Ternana | Home |
| 16:30 | Stellenbosch v Golden Arrows | Home |
| 17:00 | Bari v Parma | Away |
| 17:00 | Lecco v Sampdoria | Away |
| 17:00 | Ismaily v Al Ahly | Away |
32/1 Under/Over 2.5 8-Fold
| 10:00 | CC Mariners v Adelaide United | Over 2.5 |
| 14:00 | Catanzaro v Venezia | Over 2.5 |
| 14:00 | Chippa United v Moroka Swallows | Under 2.5 |
| 14:00 | Cape Town City v Orlando Pirates | Under 2.5 |
| 14:00 | Ascoli v Cosenza | Under 2.5 |
| 14:00 | Sudtirol v Ternana | Under 2.5 |
| 16:30 | Stellenbosch v Golden Arrows | Under 2.5 |
| 17:00 | Bari v Parma | Under 2.5 |
16/1 Both Teams To Score 5-Fold
| 14:00 | Sudtirol v Ternana | No |
| 14:00 | Chippa United v Moroka Swallows | No |
| 14:00 | Ascoli v Cosenza | No |
| 14:00 | Como v Cittadella | No |
| 14:00 | Cape Town City v Orlando Pirates | No |
42/1 Full Time Result 6-Fold
| 13:30 | Dynamo Kyiv v Veres Rivne | Home |
| 14:00 | Sudtirol v Ternana | Home |
| 14:00 | Chippa United v Moroka Swallows | Home |
| 14:00 | Ascoli v Cosenza | Home |
| 14:00 | Como v Cittadella | Home |
| 14:00 | Cape Town City v Orlando Pirates | Away |
16/1 Under/Over 2.5 6-Fold
| 14:00 | Spezia v Palermo | Over 2.5 |
| 14:00 | Sudtirol v Ternana | Under 2.5 |
| 14:00 | Chippa United v Moroka Swallows | Under 2.5 |
| 14:00 | Ascoli v Cosenza | Under 2.5 |
| 20:00 | Dortmund v PSG | Over 2.5 |
| 23:00 | Fortaleza v Vasco da Gama | Under 2.5 |
186/1 Full Time Result 7-Fold
| 14:00 | Como v Cittadella | Home |
| 14:00 | Ascoli v Cosenza | Home |
| 16:00 | Sturm Graz v Rapid Wien | Home |
| 17:00 | Bari v Parma | Away |
| 17:00 | Feralpisalò v Brescia | Home |
| 17:00 | Reggiana v Modena | Away |
| 17:00 | Lecco v Sampdoria | Away |
38/1 Under/Over 2.5 7-Fold
| 13:00 | Shenhua v Cangzhou | Over 2.5 |
| 14:00 | Sudtirol v Ternana | Under 2.5 |
| 14:00 | Catanzaro v Venezia | Over 2.5 |
| 14:00 | Spezia v Palermo | Over 2.5 |
| 14:00 | Como v Cittadella | Under 2.5 |
| 14:00 | Ascoli v Cosenza | Under 2.5 |
| 16:00 | Sturm Graz v Rapid Wien | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.4 | 3.1 | 3.2 | 2.6 | 1.48 | 2.1 | 1.67 |

