Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.4 | 5 | 7 | 1.57 | 2.35 | 1.8 | 1.95 | 
Bets with Aston Villa v Burnley predictions
Our Aston Villa v Burnley predictions for today’s match feature in the following selections:
            3.7/1 Both Teams To Score Premier League Treble
        
| 12:30 | Luton Town v Chelsea | Yes | 
| 15:00 | Aston Villa v Burnley | Yes | 
| 17:30 | Forest v Man Utd | Yes | 
            47/1 Full Time Result  7-Fold
        
| 12:30 | Luton Town v Chelsea | Away | 
| 15:00 | Aston Villa v Burnley | Home | 
| 15:00 | Crystal Palace v Brentford | Home | 
| 15:00 | Wolves v Everton | Home | 
| 15:00 | Manchester City v Sheff. Utd | Home | 
| 15:00 | Kilmarnock v Dundee | Home | 
| 17:30 | Forest v Man Utd | Away | 
            6/1 Under/Over 2.5 Premier League 4-Fold
        
| 12:30 | Luton Town v Chelsea | Over 2.5 | 
| 15:00 | Aston Villa v Burnley | Over 2.5 | 
| 15:00 | Crystal Palace v Brentford | Under 2.5 | 
| 17:30 | Forest v Man Utd | Over 2.5 | 
            22/1 Full Time Result  6-Fold
        
| 12:30 | Celtic v Rangers | Home | 
| 15:00 | Manchester City v Sheff. Utd | Home | 
| 15:00 | Wolves v Everton | Home | 
| 15:00 | Aston Villa v Burnley | Home | 
| 15:00 | Aberdeen v St Mirren | Home | 
| 15:00 | Hearts v Ross County | Home | 
            75/1 Both Teams To Score  8-Fold
        
| 12:30 | Luton Town v Chelsea | Yes | 
| 15:00 | Crystal Palace v Brentford | No | 
| 15:00 | Wolves v Everton | Yes | 
| 15:00 | Manchester City v Sheff. Utd | No | 
| 15:00 | Aston Villa v Burnley | Yes | 
| 15:00 | Hearts v Ross County | No | 
| 15:00 | Motherwell v Livingston | No | 
| 17:30 | Forest v Man Utd | Yes | 
            97/1 Full Time Result  8-Fold
        
| 12:30 | Luton Town v Chelsea | Away | 
| 15:00 | Wolves v Everton | Home | 
| 15:00 | Manchester City v Sheff. Utd | Home | 
| 15:00 | Crystal Palace v Brentford | Home | 
| 15:00 | Aston Villa v Burnley | Home | 
| 15:00 | Aberdeen v St Mirren | Home | 
| 15:00 | Hearts v Ross County | Home | 
| 17:30 | Forest v Man Utd | Away | 
            27/1 Under/Over 2.5  7-Fold
        
| 12:30 | Luton Town v Chelsea | Over 2.5 | 
| 15:00 | Wolves v Everton | Under 2.5 | 
| 15:00 | Manchester City v Sheff. Utd | Over 2.5 | 
| 15:00 | Crystal Palace v Brentford | Under 2.5 | 
| 15:00 | Aston Villa v Burnley | Over 2.5 | 
| 15:00 | Aberdeen v St Mirren | Under 2.5 | 
| 17:30 | Forest v Man Utd | Over 2.5 | 
            15/1 Both Teams To Score & Full Time Result Premier League Treble
        
| 15:00 | Aston Villa v Burnley | Home / Yes | 
| 15:00 | Crystal Palace v Brentford | Home / No | 
| 15:00 | Manchester City v Sheff. Utd | Home / No | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.4 | 5 | 7 | 1.57 | 2.35 | 1.8 | 1.95 | 

