Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.33 | 4.2 | 1.73 | 1.53 | 2.4 | 1.53 | 2.38 |
Bets with Aston Villa v Manchester City predictions
Our Aston Villa v Manchester City predictions for today’s match feature in the following selections:
33/1 Both Teams To Score 7-Fold
| 19:30 | Fulham v Forest | Yes |
| 19:30 | Sheff. Utd v Liverpool | Yes |
| 19:30 | Crystal Palace v Bournemouth | Yes |
| 19:30 | Brighton v Brentford | Yes |
| 20:00 | Villarreal v Maccabi Haifa | No |
| 20:15 | Man Utd v Chelsea | Yes |
| 20:15 | Aston Villa v Manchester City | Yes |
8/1 Full Time Result 5-Fold
| 19:45 | Celtic v Hibernian | Home |
| 19:45 | Aberdeen v Kilmarnock | Home |
| 20:00 | Villarreal v Maccabi Haifa | Home |
| 20:00 | Hearts v Rangers | Away |
| 20:15 | Aston Villa v Manchester City | Away |
24/1 Under/Over 2.5 7-Fold
| 19:30 | Fulham v Forest | Under 2.5 |
| 19:30 | Sheff. Utd v Liverpool | Over 2.5 |
| 19:30 | Crystal Palace v Bournemouth | Under 2.5 |
| 19:30 | Brighton v Brentford | Over 2.5 |
| 20:00 | Villarreal v Maccabi Haifa | Over 2.5 |
| 20:15 | Man Utd v Chelsea | Over 2.5 |
| 20:15 | Aston Villa v Manchester City | Over 2.5 |
3.2/1 Both Teams To Score Premier League Treble
| 19:30 | Crystal Palace v Bournemouth | Yes |
| 19:30 | Brighton v Brentford | Yes |
| 20:15 | Aston Villa v Manchester City | Yes |
41/1 Full Time Result Premier League 6-Fold
| 19:30 | Brighton v Brentford | Home |
| 19:30 | Crystal Palace v Bournemouth | Home |
| 19:30 | Sheff. Utd v Liverpool | Away |
| 19:30 | Fulham v Forest | Home |
| 20:15 | Aston Villa v Manchester City | Away |
| 20:15 | Man Utd v Chelsea | Away |
5.4/1 Under/Over 2.5 Premier League 4-Fold
| 19:30 | Fulham v Forest | Under 2.5 |
| 19:30 | Crystal Palace v Bournemouth | Under 2.5 |
| 19:30 | Sheff. Utd v Liverpool | Over 2.5 |
| 20:15 | Aston Villa v Manchester City | Over 2.5 |
128/1 Both Teams To Score & Full Time Result 4-Fold
| 19:30 | Crystal Palace v Bournemouth | Home / Yes |
| 19:30 | Fulham v Forest | Home / Yes |
| 20:00 | Villarreal v Maccabi Haifa | Home / No |
| 20:15 | Aston Villa v Manchester City | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.33 | 4.2 | 1.73 | 1.53 | 2.4 | 1.53 | 2.38 |

