Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.5 | 2.45 | 1.73 | 2.08 | 1.62 | 2.2 |
Bets with Athletic Bilbao v Barcelona predictions
Our Athletic Bilbao v Barcelona predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
14:00 | Frosinone v Lecce | Yes |
15:15 | Atletico Madrid v Real Betis | Yes |
19:45 | Napoli v Juventus | No |
20:00 | Athletic Bilbao v Barcelona | Yes |
71/1 Full Time Result 6-Fold
13:00 | Villarreal v Granada | Home |
13:30 | PSV v Feyenoord | Home |
15:45 | Fortuna Sittard v Excelsior | Home |
17:30 | Mallorca v Girona | Away |
19:00 | Heracles Almelo v Almere City | Home |
20:00 | Athletic Bilbao v Barcelona | Away |
64/1 Under/Over 2.5 8-Fold
13:00 | Villarreal v Granada | Over 2.5 |
14:00 | Empoli v Cagliari | Under 2.5 |
14:00 | Frosinone v Lecce | Over 2.5 |
15:15 | Atletico Madrid v Real Betis | Over 2.5 |
17:00 | Atalanta v Bologna | Under 2.5 |
17:30 | Mallorca v Girona | Under 2.5 |
19:45 | Napoli v Juventus | Under 2.5 |
20:00 | Athletic Bilbao v Barcelona | Over 2.5 |
4.2/1 Both Teams To Score Treble
15:15 | Atletico Madrid v Real Betis | Yes |
15:45 | Fortuna Sittard v Excelsior | Yes |
20:00 | Athletic Bilbao v Barcelona | Yes |
85/1 Full Time Result 6-Fold
13:30 | PSV v Feyenoord | Home |
13:30 | SC Heerenveen v PEC Zwolle | Home |
15:15 | Como v Venezia | Home |
15:45 | Fortuna Sittard v Excelsior | Home |
19:00 | Heracles Almelo v Almere City | Home |
20:00 | Athletic Bilbao v Barcelona | Away |
71/1 Under/Over 2.5 8-Fold
13:00 | Villarreal v Granada | Over 2.5 |
13:30 | PSV v Feyenoord | Over 2.5 |
15:15 | Atletico Madrid v Real Betis | Over 2.5 |
15:45 | Fortuna Sittard v Excelsior | Over 2.5 |
17:00 | Atalanta v Bologna | Under 2.5 |
17:30 | Mallorca v Girona | Under 2.5 |
19:45 | Napoli v Juventus | Under 2.5 |
20:00 | Athletic Bilbao v Barcelona | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.88 | 3.5 | 2.45 | 1.73 | 2.08 | 1.62 | 2.2 |