Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.57 | 4.2 | 5.75 | 1.73 | 2.08 | 1.8 | 1.95 |
Bets with Atletico Madrid v Real Betis predictions
Our Atletico Madrid v Real Betis predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
| 14:00 | Frosinone v Lecce | Yes |
| 15:15 | Atletico Madrid v Real Betis | Yes |
| 19:45 | Napoli v Juventus | No |
| 20:00 | Athletic Bilbao v Barcelona | Yes |
7/1 Full Time Result Treble
| 14:00 | Frosinone v Lecce | Home |
| 15:15 | Atletico Madrid v Real Betis | Home |
| 19:45 | Napoli v Juventus | Home |
64/1 Under/Over 2.5 8-Fold
| 13:00 | Villarreal v Granada | Over 2.5 |
| 14:00 | Empoli v Cagliari | Under 2.5 |
| 14:00 | Frosinone v Lecce | Over 2.5 |
| 15:15 | Atletico Madrid v Real Betis | Over 2.5 |
| 17:00 | Atalanta v Bologna | Under 2.5 |
| 17:30 | Mallorca v Girona | Under 2.5 |
| 19:45 | Napoli v Juventus | Under 2.5 |
| 20:00 | Athletic Bilbao v Barcelona | Over 2.5 |
4.2/1 Both Teams To Score Treble
| 15:15 | Atletico Madrid v Real Betis | Yes |
| 15:45 | Fortuna Sittard v Excelsior | Yes |
| 20:00 | Athletic Bilbao v Barcelona | Yes |
129/1 Full Time Result 7-Fold
| 13:00 | Villarreal v Granada | Home |
| 14:00 | Frosinone v Lecce | Home |
| 14:00 | Empoli v Cagliari | Home |
| 15:15 | Atletico Madrid v Real Betis | Home |
| 17:00 | Atalanta v Bologna | Home |
| 17:30 | Mallorca v Girona | Away |
| 19:45 | Napoli v Juventus | Home |
71/1 Under/Over 2.5 8-Fold
| 13:00 | Villarreal v Granada | Over 2.5 |
| 13:30 | PSV v Feyenoord | Over 2.5 |
| 15:15 | Atletico Madrid v Real Betis | Over 2.5 |
| 15:45 | Fortuna Sittard v Excelsior | Over 2.5 |
| 17:00 | Atalanta v Bologna | Under 2.5 |
| 17:30 | Mallorca v Girona | Under 2.5 |
| 19:45 | Napoli v Juventus | Under 2.5 |
| 20:00 | Athletic Bilbao v Barcelona | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.57 | 4.2 | 5.75 | 1.73 | 2.08 | 1.8 | 1.95 |

