Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
5 | 3.75 | 1.67 | 1.65 | 2.2 | 1.67 | 2.1 |
Bets with Atlético v Cruz Azul predictions
Our Atlético v Cruz Azul predictions for today’s match feature in the following selections:
10/1 Both Teams To Score 5-Fold
02:00 | America v Atlas | No |
02:00 | Pachuca v Toluca | Yes |
02:00 | Atlético v Cruz Azul | Yes |
19:00 | Ajax v Fortuna Sittard | Yes |
23:30 | Vila Nova v Chapecoense | No |
72/1 Full Time Result 7-Fold
02:00 | Atlético v Cruz Azul | Away |
04:05 | Pumas UNAM v Puebla | Home |
09:30 | Persik Kediri v Persita | Home |
09:30 | Semen Padang v Barito Putera | Home |
11:00 | Nagoya Grampus v Albirex Niigata | Home |
13:00 | Persebaya v Persis Solo | Home |
15:00 | Kaisar v Astana | Away |
21/1 Under/Over 2.5 6-Fold
02:00 | America v Atlas | Under 2.5 |
02:00 | Pachuca v Toluca | Over 2.5 |
02:00 | Atlético v Cruz Azul | Over 2.5 |
04:05 | Pumas UNAM v Puebla | Over 2.5 |
09:30 | Persik Kediri v Persita | Over 2.5 |
09:30 | Semen Padang v Barito Putera | Over 2.5 |
88/1 Both Teams To Score 8-Fold
02:00 | Atlético v Cruz Azul | Yes |
02:00 | America v Atlas | No |
02:00 | Pachuca v Toluca | Yes |
04:00 | Queretaro v Tigres UANL | Yes |
04:05 | Pumas UNAM v Puebla | Yes |
11:00 | Nagoya Grampus v Albirex Niigata | Yes |
15:30 | Maccabi TLV v Hap. Jerusalem. | No |
15:30 | Slavia Sofia v Ludogorets | Yes |
31/1 Full Time Result 6-Fold
01:30 | Avaí v Ituano | Home |
02:00 | Atlético v Cruz Azul | Away |
02:00 | America v Atlas | Home |
02:00 | Pachuca v Toluca | Away |
04:00 | Queretaro v Tigres UANL | Away |
04:05 | Pumas UNAM v Puebla | Home |
18/1 Under/Over 2.5 7-Fold
01:30 | Fortaleza v Corinthians | Under 2.5 |
01:30 | Avaí v Ituano | Under 2.5 |
02:00 | Atlético v Cruz Azul | Over 2.5 |
18:00 | Real Betis v Getafe | Under 2.5 |
19:00 | Ajax v Fortuna Sittard | Over 2.5 |
19:45 | Brighton v Wolves | Over 2.5 |
20:00 | Coventry City v Spurs | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
5 | 3.75 | 1.67 | 1.65 | 2.2 | 1.67 | 2.1 |