📺 Live Streaming of AZ v Quick Boys
United States-based customers can watch a LIVE stream of the AZ
v Quick Boys match on bet365.
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
bet365 live streaming disclaimer
Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.14 | 8 | 19 | 1.33 | 3.4 | 2.1 | 1.67 |
Bets with AZ v Quick Boys predictions
Our AZ v Quick Boys predictions for today’s match feature in the following selections:
48/1 Both Teams To Score 8-Fold
18:00 | Be'er Sheva v Hapoel PT | No |
19:00 | Excelsior v Groningen | Yes |
19:00 | Doncaster v Wigan Athletic | Yes |
19:45 | Mansfield Town v Forest Green | Yes |
19:45 | Barnsley v Carlisle United | Yes |
19:45 | Gent v Club Brugge | Yes |
20:00 | Athletic Bilbao v Alaves | No |
20:00 | AZ v Quick Boys | No |
15/1 Full Time Result 5-Fold
18:00 | Be'er Sheva v Hapoel PT | Home |
19:00 | Excelsior v Groningen | Home |
19:00 | Doncaster v Wigan Athletic | Away |
19:45 | Gent v Club Brugge | Away |
20:00 | AZ v Quick Boys | Home |
7/1 Under/Over 2.5 5-Fold
17:45 | Ex. Maassluis v ADO Den Haag | Over 2.5 |
18:00 | Be'er Sheva v Hapoel PT | Over 2.5 |
19:00 | Excelsior v Groningen | Over 2.5 |
19:00 | Doncaster v Wigan Athletic | Over 2.5 |
20:00 | AZ v Quick Boys | Over 2.5 |
4.2/1 Under/Over 2.5 4-Fold
17:45 | Ex. Maassluis v ADO Den Haag | Over 2.5 |
19:00 | Excelsior v Groningen | Over 2.5 |
19:45 | Gent v Club Brugge | Over 2.5 |
20:00 | AZ v Quick Boys | Over 2.5 |
27/1 Under/Over 2.5 7-Fold
17:45 | Ex. Maassluis v ADO Den Haag | Over 2.5 |
19:45 | York City v Dorking | Over 2.5 |
19:45 | FC Halifax Town v Solihull Moors | Under 2.5 |
19:45 | Southend United v Wealdstone | Over 2.5 |
19:45 | Woking v Gateshead | Over 2.5 |
19:45 | Gent v Club Brugge | Over 2.5 |
20:00 | AZ v Quick Boys | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.14 | 8 | 19 | 1.33 | 3.4 | 2.1 | 1.67 |