📺 Live Streaming of Barcelona v Levante
United States-based customers can watch a LIVE stream of the Barcelona
v Levante match on bet365.
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
bet365 live streaming disclaimer
Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.11 | 12 | 15 | 1.2 | 4.5 | 1.8 | 1.95 |
Bets with Barcelona v Levante predictions
Our Barcelona v Levante predictions for today’s match feature in the following selections:
12/1 Both Teams To Score 5-Fold
| 13:00 | Getafe v Sevilla | No |
| 15:15 | Barcelona v Levante | Yes |
| 17:00 | AC Milan v Parma | No |
| 17:30 | Celta Vigo v Mallorca | No |
| 19:45 | Roma v Cremonese | No |
11/1 Full Time Result 5-Fold
| 13:00 | Getafe v Sevilla | Home |
| 13:30 | FC Utrecht v PEC Zwolle | Home |
| 15:15 | Barcelona v Levante | Home |
| 17:30 | Celta Vigo v Mallorca | Home |
| 20:00 | Villarreal v Valencia | Home |
8/1 Both Teams To Score LaLiga 4-Fold
| 13:00 | Getafe v Sevilla | No |
| 15:15 | Barcelona v Levante | Yes |
| 17:30 | Celta Vigo v Mallorca | No |
| 20:00 | Villarreal v Valencia | Yes |
46/1 Full Time Result 7-Fold
| 13:00 | Getafe v Sevilla | Home |
| 13:30 | Go Ahead Eagles v Heracles Almelo | Home |
| 14:00 | Atalanta v Napoli | Home |
| 15:15 | Barcelona v Levante | Home |
| 17:30 | Celta Vigo v Mallorca | Home |
| 19:00 | Feyenoord v Telstar | Home |
| 20:00 | Villarreal v Valencia | Home |
38/1 Under/Over 2.5 8-Fold
| 13:00 | Getafe v Sevilla | Under 2.5 |
| 13:30 | Go Ahead Eagles v Heracles Almelo | Over 2.5 |
| 14:00 | Atalanta v Napoli | Under 2.5 |
| 15:15 | Barcelona v Levante | Over 2.5 |
| 17:30 | Celta Vigo v Mallorca | Under 2.5 |
| 19:00 | Feyenoord v Telstar | Over 2.5 |
| 19:45 | Roma v Cremonese | Under 2.5 |
| 20:00 | Villarreal v Valencia | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.11 | 12 | 15 | 1.2 | 4.5 | 1.8 | 1.95 |

