Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.62 | 3.8 | 5.75 | 2 | 1.8 | 1.95 | 1.8 |
Bets with Belgium v Egypt predictions
Our Belgium v Egypt predictions for today’s match feature in the following selections:
3.2/1 Both Teams To Score World Cup Treble
| 17:00 | Spain v Cape Verde | No |
| 20:00 | Belgium v Egypt | No |
| 23:00 | Saudi Arabia v Uruguay | No |
8/1 Full Time Result 5-Fold
| 03:00 | Sweden v Tunisia | Home |
| 17:00 | Spain v Cape Verde | Home |
| 19:00 | KA v Fram | Away |
| 20:00 | Belgium v Egypt | Home |
| 23:00 | Saudi Arabia v Uruguay | Away |
8/1 Under/Over 2.5 5-Fold
| 03:00 | Sweden v Tunisia | Under 2.5 |
| 17:00 | Spain v Cape Verde | Over 2.5 |
| 19:00 | KA v Fram | Over 2.5 |
| 20:00 | Belgium v Egypt | Under 2.5 |
| 23:00 | Saudi Arabia v Uruguay | Under 2.5 |
10/1 Both Teams To Score 5-Fold
| 03:00 | Sweden v Tunisia | No |
| 17:00 | Spain v Cape Verde | No |
| 19:00 | KA v Fram | Yes |
| 20:00 | Belgium v Egypt | No |
| 23:00 | Saudi Arabia v Uruguay | No |
3.7/1 Full Time Result World Cup 4-Fold
| 03:00 | Sweden v Tunisia | Home |
| 17:00 | Spain v Cape Verde | Home |
| 20:00 | Belgium v Egypt | Home |
| 23:00 | Saudi Arabia v Uruguay | Away |
9/1 Full Time Result 5-Fold
| 03:00 | Sweden v Tunisia | Home |
| 17:00 | Spain v Cape Verde | Home |
| 18:05 | IFK Norrkoping v Varbergs BoIS | Home |
| 20:00 | Belgium v Egypt | Home |
| 23:00 | Saudi Arabia v Uruguay | Away |
12/1 Under/Over 2.5 5-Fold
| 03:00 | Sweden v Tunisia | Under 2.5 |
| 17:00 | Spain v Cape Verde | Over 2.5 |
| 18:05 | IFK Norrkoping v Varbergs BoIS | Over 2.5 |
| 20:00 | Belgium v Egypt | Under 2.5 |
| 23:00 | Saudi Arabia v Uruguay | Under 2.5 |
8/1 Both Teams To Score & Full Time Result World Cup Treble
| 17:00 | Spain v Cape Verde | Home / No |
| 20:00 | Belgium v Egypt | Home / No |
| 23:00 | Saudi Arabia v Uruguay | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.62 | 3.8 | 5.75 | 2 | 1.8 | 1.95 | 1.8 |

