Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
5.25 | 4 | 1.62 | 1.6 | 2.3 | 1.62 | 2.2 |
Bets with Birmingham City v Fulham predictions
Our Birmingham City v Fulham predictions for today’s match feature in the following selections:
52/1 Both Teams To Score EFL Cup 8-Fold
19:15 | Middlesbrough v Stoke City | Yes |
19:45 | Coventry City v Oxford United | Yes |
19:45 | Brighton v Crawley Town | No |
19:45 | Walsall v Huddersfield | Yes |
19:45 | Barnsley v Sheff. Utd | Yes |
19:45 | Barrow v Derby County | Yes |
20:00 | Birmingham City v Fulham | Yes |
20:00 | Crystal Palace v Norwich City | Yes |
40/1 Full Time Result EFL Cup 8-Fold
19:15 | Middlesbrough v Stoke City | Home |
19:45 | Coventry City v Oxford United | Home |
19:45 | Brighton v Crawley Town | Home |
19:45 | Walsall v Huddersfield | Away |
19:45 | Barnsley v Sheff. Utd | Away |
19:45 | Barrow v Derby County | Away |
20:00 | Birmingham City v Fulham | Away |
20:00 | Crystal Palace v Norwich City | Home |
15/1 Under/Over 2.5 6-Fold
19:15 | Middlesbrough v Stoke City | Over 2.5 |
20:00 | Birmingham City v Fulham | Over 2.5 |
20:00 | Crystal Palace v Norwich City | Over 2.5 |
20:00 | Sparta Prague v Malmo FF | Over 2.5 |
20:00 | RB Salzburg v Dynamo Kyiv | Over 2.5 |
20:00 | Galatasaray v Young Boys Bern | Over 2.5 |
45/1 Full Time Result 7-Fold
19:15 | Middlesbrough v Stoke City | Home |
19:45 | Watford v Plymouth Argyle | Home |
19:45 | Barnsley v Sheff. Utd | Away |
19:45 | Shrewsbury Town v Bolton | Away |
20:00 | Crystal Palace v Norwich City | Home |
20:00 | Birmingham City v Fulham | Away |
20:00 | Sparta Prague v Malmo FF | Home |
12/1 Under/Over 2.5 EFL Cup 5-Fold
19:15 | Middlesbrough v Stoke City | Over 2.5 |
19:45 | Barnsley v Sheff. Utd | Over 2.5 |
19:45 | Harrogate Town v Preston | Over 2.5 |
20:00 | Crystal Palace v Norwich City | Over 2.5 |
20:00 | Birmingham City v Fulham | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
5.25 | 4 | 1.62 | 1.6 | 2.3 | 1.62 | 2.2 |