Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.5 | 3.1 | 1.8 | 2 | 1.67 | 2.1 |
Bets with Birmingham City v Swansea City predictions
Our Birmingham City v Swansea City predictions for today’s match feature in the following selections:
26/1 Both Teams To Score Championship 6-Fold
12:30 | Coventry City v Leicester City | Yes |
15:00 | Millwall v Middlesbrough | Yes |
15:00 | Cardiff City v Leeds United | Yes |
15:00 | Birmingham City v Swansea City | Yes |
15:00 | Rotherham v Stoke City | Yes |
17:30 | Ipswich Town v Sunderland | Yes |
8/1 Full Time Result Championship 4-Fold
15:00 | Cardiff City v Leeds United | Away |
15:00 | Birmingham City v Swansea City | Home |
15:00 | Rotherham v Stoke City | Away |
15:00 | Southampton v Sheff Wed | Home |
78/1 Under/Over 2.5 8-Fold
12:30 | Coventry City v Leicester City | Over 2.5 |
15:00 | Cardiff City v Leeds United | Over 2.5 |
15:00 | Birmingham City v Swansea City | Over 2.5 |
15:00 | Rotherham v Stoke City | Under 2.5 |
15:00 | Southampton v Sheff Wed | Over 2.5 |
15:00 | West Brom v Blackburn | Over 2.5 |
15:00 | Preston v Bristol City | Under 2.5 |
20:00 | Ivory Coast v Guinea-Bissau | Under 2.5 |
24/1 Full Time Result 6-Fold
12:30 | Chelsea v Fulham | Home |
12:30 | Coventry City v Leicester City | Away |
15:00 | Southampton v Sheff Wed | Home |
15:00 | Rotherham v Stoke City | Away |
15:00 | Birmingham City v Swansea City | Home |
17:30 | Newcastle v Manchester City | Away |
81/1 Both Teams To Score 8-Fold
12:30 | Chelsea v Fulham | Yes |
12:30 | Coventry City v Leicester City | Yes |
15:00 | Cardiff City v Leeds United | Yes |
15:00 | Birmingham City v Swansea City | Yes |
15:00 | West Brom v Blackburn | Yes |
15:00 | Rotherham v Stoke City | Yes |
17:30 | Newcastle v Manchester City | Yes |
17:30 | Ipswich Town v Sunderland | Yes |
33/1 Full Time Result 7-Fold
14:30 | Freiburg v Union Berlin | Home |
14:30 | Cologne v Heidenheim | Home |
14:30 | Augsburg v Leverkusen | Away |
14:30 | RB Leipzig v Eintracht | Home |
15:00 | Birmingham City v Swansea City | Home |
15:00 | Southampton v Sheff Wed | Home |
20:00 | Ivory Coast v Guinea-Bissau | Home |
29/1 Under/Over 2.5 6-Fold
15:00 | Millwall v Middlesbrough | Under 2.5 |
15:00 | Huddersfield v Plymouth Argyle | Over 2.5 |
15:00 | Cardiff City v Leeds United | Over 2.5 |
15:00 | Birmingham City v Swansea City | Over 2.5 |
15:00 | Southampton v Sheff Wed | Over 2.5 |
20:00 | Ivory Coast v Guinea-Bissau | Under 2.5 |
214/1 Both Teams To Score & Full Time Result 4-Fold
12:30 | Chelsea v Fulham | Home / Yes |
15:00 | Millwall v Middlesbrough | Away / Yes |
15:00 | Birmingham City v Swansea City | Home / Yes |
17:30 | Newcastle v Manchester City | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.5 | 3.1 | 1.8 | 2 | 1.67 | 2.1 |