Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.4 | 3.4 | 2 | 1.8 | 1.83 | 1.83 |
Bets with Blackburn v Luton Town predictions
Our Blackburn v Luton Town predictions for today’s match feature in the following selections:
15/1 Both Teams To Score Championship 5-Fold
12:30 | Bristol City v QPR | No |
12:30 | Coventry City v Hull City | Yes |
12:30 | Preston v Leeds United | No |
15:00 | Blackburn v Luton Town | Yes |
15:00 | Swansea City v Sunderland | Yes |
64/1 Full Time Result Championship 7-Fold
12:30 | Bristol City v QPR | Home |
12:30 | Coventry City v Hull City | Home |
12:30 | Preston v Leeds United | Away |
15:00 | Blackburn v Luton Town | Home |
15:00 | Swansea City v Sunderland | Home |
15:00 | Sheff. Utd v Plymouth Argyle | Home |
15:00 | Oxford United v Sheff Wed | Away |
68/1 Under/Over 2.5 8-Fold
12:30 | Coventry City v Hull City | Over 2.5 |
12:30 | Preston v Leeds United | Under 2.5 |
15:00 | Blackburn v Luton Town | Under 2.5 |
15:00 | Swansea City v Sunderland | Under 2.5 |
15:00 | Sheff. Utd v Plymouth Argyle | Over 2.5 |
15:00 | Oxford United v Sheff Wed | Under 2.5 |
15:00 | Middlesbrough v Millwall | Under 2.5 |
15:00 | Hibernian v Ross County | Over 2.5 |
105/1 Full Time Result 8-Fold
15:00 | Arsenal v Everton | Home |
15:00 | Liverpool v Fulham | Home |
15:00 | Newcastle v Leicester City | Home |
15:00 | Wolves v Ipswich Town | Home |
15:00 | Blackburn v Luton Town | Home |
15:00 | Middlesbrough v Millwall | Home |
15:00 | Swansea City v Sunderland | Home |
17:30 | Nottm. Forest v Aston Villa | Home |
77/1 Both Teams To Score 8-Fold
15:00 | Wolves v Ipswich Town | Yes |
15:00 | Newcastle v Leicester City | Yes |
15:00 | Liverpool v Fulham | Yes |
15:00 | Arsenal v Everton | No |
15:00 | Blackburn v Luton Town | Yes |
15:00 | Middlesbrough v Millwall | No |
15:00 | Oxford United v Sheff Wed | Yes |
17:30 | Nottm. Forest v Aston Villa | Yes |
12/1 Full Time Result Championship 4-Fold
12:30 | Coventry City v Hull City | Home |
15:00 | Blackburn v Luton Town | Home |
15:00 | Middlesbrough v Millwall | Home |
15:00 | Oxford United v Sheff Wed | Away |
36/1 Under/Over 2.5 7-Fold
15:00 | Wolves v Ipswich Town | Over 2.5 |
15:00 | Newcastle v Leicester City | Over 2.5 |
15:00 | Liverpool v Fulham | Over 2.5 |
15:00 | Arsenal v Everton | Over 2.5 |
15:00 | Blackburn v Luton Town | Under 2.5 |
15:00 | Middlesbrough v Millwall | Under 2.5 |
17:30 | Nottm. Forest v Aston Villa | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.1 | 3.4 | 3.4 | 2 | 1.8 | 1.83 | 1.83 |