Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.75 | 3.5 | 1.6 | 2.3 | 1.53 | 2.38 |
Bets with Blackburn v Swansea City predictions
Our Blackburn v Swansea City predictions for today’s match feature in the following selections:
23/1 Both Teams To Score 6-Fold
15:00 | Ipswich Town v Plymouth Argyle | Yes |
15:00 | Cardiff City v Bristol City | No |
15:00 | Blackburn v Swansea City | Yes |
15:00 | Hull City v Preston | Yes |
15:00 | St Mirren v St Johnstone | No |
15:00 | Motherwell v Ross County | Yes |
99/1 Full Time Result Championship 8-Fold
15:00 | Cardiff City v Bristol City | Home |
15:00 | Hull City v Preston | Home |
15:00 | Ipswich Town v Plymouth Argyle | Home |
15:00 | Middlesbrough v Stoke City | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Blackburn v Swansea City | Home |
15:00 | Sunderland v Norwich City | Home |
15:00 | Watford v Millwall | Home |
38/1 Under/Over 2.5 8-Fold
14:30 | Augsburg v Wolfsburg | Over 2.5 |
14:30 | Bayern Munich v Darmstadt 98 | Over 2.5 |
15:00 | Blackburn v Swansea City | Over 2.5 |
15:00 | Hull City v Preston | Under 2.5 |
15:00 | St Mirren v St Johnstone | Under 2.5 |
15:00 | Motherwell v Ross County | Under 2.5 |
15:00 | Livingston v Dundee | Under 2.5 |
15:00 | Hibernian v Celtic | Over 2.5 |
119/1 Full Time Result 8-Fold
15:00 | Blackburn v Swansea City | Home |
15:00 | Cardiff City v Bristol City | Home |
15:00 | Hull City v Preston | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Sunderland v Norwich City | Home |
15:00 | Middlesbrough v Stoke City | Home |
15:00 | Watford v Millwall | Home |
15:00 | Hibernian v Celtic | Away |
52/1 Both Teams To Score 7-Fold
15:00 | Blackburn v Swansea City | Yes |
15:00 | Cardiff City v Bristol City | No |
15:00 | QPR v Leicester City | No |
15:00 | Livingston v Dundee | Yes |
15:00 | St Mirren v St Johnstone | No |
15:00 | Motherwell v Ross County | Yes |
15:00 | Hibernian v Celtic | Yes |
28/1 Full Time Result 5-Fold
15:00 | Sunderland v Norwich City | Home |
15:00 | Blackburn v Swansea City | Home |
15:00 | Cardiff City v Bristol City | Home |
15:00 | QPR v Leicester City | Away |
15:00 | Livingston v Dundee | Home |
50/1 Under/Over 2.5 Championship 8-Fold
15:00 | Middlesbrough v Stoke City | Over 2.5 |
15:00 | Hull City v Preston | Under 2.5 |
15:00 | Ipswich Town v Plymouth Argyle | Over 2.5 |
15:00 | Watford v Millwall | Under 2.5 |
15:00 | Sunderland v Norwich City | Over 2.5 |
15:00 | Blackburn v Swansea City | Over 2.5 |
15:00 | Cardiff City v Bristol City | Under 2.5 |
15:00 | QPR v Leicester City | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.75 | 3.5 | 1.6 | 2.3 | 1.53 | 2.38 |