Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 3.75 | 3.1 | 1.44 | 2.75 | 1.4 | 2.75 |
Bets with Bochum v 1899 Hoffenheim predictions
Our Bochum v 1899 Hoffenheim predictions for today’s match feature in the following selections:
6/1 Both Teams To Score 4-Fold
19:30 | Bochum v 1899 Hoffenheim | Yes |
19:45 | Frosinone v Salernitana | Yes |
20:00 | Real Sociedad v Real Madrid | Yes |
23:00 | Ituano v Operário | No |
11/1 Full Time Result 4-Fold
19:30 | Bochum v 1899 Hoffenheim | Home |
19:45 | Frosinone v Salernitana | Home |
20:00 | QPR v Leeds United | Away |
20:00 | Real Sociedad v Real Madrid | Away |
9/1 Under/Over 2.5 5-Fold
16:00 | Inter Turku v Ekenas IF | Over 2.5 |
19:30 | Bochum v 1899 Hoffenheim | Over 2.5 |
19:45 | Frosinone v Salernitana | Over 2.5 |
20:00 | Real Sociedad v Real Madrid | Under 2.5 |
23:00 | Ituano v Operário | Under 2.5 |
74/1 Both Teams To Score 8-Fold
12:35 | Cangzhou v Henan | Yes |
12:35 | Changchun Yatai v Meizhou Hakka | Yes |
12:35 | Zhejiang v Beijing Guoan | Yes |
19:30 | Bochum v 1899 Hoffenheim | Yes |
19:45 | Frosinone v Salernitana | Yes |
20:00 | QPR v Leeds United | Yes |
20:00 | Real Sociedad v Real Madrid | Yes |
20:15 | Gil Vicente v Arouca | Yes |
29/1 Full Time Result 5-Fold
19:30 | Bochum v 1899 Hoffenheim | Home |
19:45 | Frosinone v Salernitana | Home |
20:00 | QPR v Leeds United | Away |
20:00 | Real Sociedad v Real Madrid | Away |
20:15 | Gil Vicente v Arouca | Home |
10/1 Under/Over 2.5 5-Fold
19:30 | Bochum v 1899 Hoffenheim | Over 2.5 |
19:45 | Frosinone v Salernitana | Over 2.5 |
20:00 | QPR v Leeds United | Over 2.5 |
20:00 | Real Sociedad v Real Madrid | Under 2.5 |
20:15 | Gil Vicente v Arouca | Under 2.5 |
159/1 Both Teams To Score & Full Time Result 4-Fold
19:30 | Bochum v 1899 Hoffenheim | Home / Yes |
19:45 | Frosinone v Salernitana | Home / Yes |
20:00 | QPR v Leeds United | Away / Yes |
20:00 | Real Sociedad v Real Madrid | Away / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 3.75 | 3.1 | 1.44 | 2.75 | 1.4 | 2.75 |