Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.2 | 3.75 | 3 | 1.8 | 2 | 1.67 | 2.1 |
Bets with Bochum v Freiburg predictions
Our Bochum v Freiburg predictions for today’s match feature in the following selections:
37/1 Both Teams To Score 8-Fold
| 12:00 | Huddersfield v West Brom | No |
| 12:30 | Bristol City v Swansea City | Yes |
| 13:00 | Aston Villa v Spurs | Yes |
| 14:00 | West Ham United v Burnley | Yes |
| 14:00 | Brighton v Forest | Yes |
| 14:30 | Bochum v Freiburg | Yes |
| 15:45 | Liverpool v Manchester City | Yes |
| 16:30 | Eintracht v 1899 Hoffenheim | Yes |
67/1 Full Time Result 6-Fold
| 12:00 | Huddersfield v West Brom | Away |
| 12:30 | Bristol City v Swansea City | Home |
| 13:00 | Aston Villa v Spurs | Home |
| 14:30 | Bochum v Freiburg | Home |
| 16:30 | Eintracht v 1899 Hoffenheim | Home |
| 18:30 | Leverkusen v Wolfsburg | Home |
11/1 Under/Over 2.5 5-Fold
| 12:30 | Bristol City v Swansea City | Under 2.5 |
| 14:30 | Bochum v Freiburg | Over 2.5 |
| 16:30 | Eintracht v 1899 Hoffenheim | Over 2.5 |
| 17:00 | Juventus v Atalanta | Under 2.5 |
| 18:30 | Leverkusen v Wolfsburg | Over 2.5 |
55/1 Both Teams To Score 8-Fold
| 12:00 | Huddersfield v West Brom | No |
| 12:30 | Bristol City v Swansea City | Yes |
| 13:00 | Aston Villa v Spurs | Yes |
| 14:00 | West Ham United v Burnley | Yes |
| 14:00 | Brighton v Forest | Yes |
| 14:30 | Bochum v Freiburg | Yes |
| 15:45 | Liverpool v Manchester City | Yes |
| 18:30 | Leverkusen v Wolfsburg | No |
32/1 Full Time Result 5-Fold
| 14:30 | Bochum v Freiburg | Home |
| 16:30 | Eintracht v 1899 Hoffenheim | Home |
| 17:00 | Juventus v Atalanta | Home |
| 18:30 | Leverkusen v Wolfsburg | Home |
| 19:45 | Fiorentina v Roma | Home |
21/1 Under/Over 2.5 6-Fold
| 14:00 | AC Milan v Empoli | Over 2.5 |
| 14:30 | Bochum v Freiburg | Over 2.5 |
| 16:30 | Eintracht v 1899 Hoffenheim | Over 2.5 |
| 17:00 | Juventus v Atalanta | Under 2.5 |
| 18:30 | Leverkusen v Wolfsburg | Over 2.5 |
| 19:45 | Fiorentina v Roma | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.2 | 3.75 | 3 | 1.8 | 2 | 1.67 | 2.1 |

