Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.6 | 4 | 5.75 | 1.85 | 1.95 | 1.95 | 1.8 |
Bets with Botafogo v LDU Quito predictions
Our Botafogo v LDU Quito predictions for today’s match feature in the following selections:
78/1 Both Teams To Score 8-Fold
| 01:00 | Cuiaba v Metropolitanos | No |
| 01:00 | Nacional Potosi v Fortaleza | Yes |
| 01:00 | Alianza Lima v Cerro Porteno | No |
| 01:30 | Botafogo v LDU Quito | No |
| 01:30 | Trinidense v Boca Juniors | No |
| 20:00 | Atalanta v Marseille | Yes |
| 20:00 | Leverkusen v Roma | Yes |
| 23:00 | Belgrano v Delfin | No |
2/1 Full Time Result Treble
| 01:30 | Botafogo v LDU Quito | Home |
| 01:30 | Trinidense v Boca Juniors | Away |
| 01:30 | Cobresal v Sao Paulo | Away |
21/1 Both Teams To Score 6-Fold
| 01:00 | Cuiaba v Metropolitanos | No |
| 01:30 | Trinidense v Boca Juniors | No |
| 01:30 | Cobresal v Sao Paulo | No |
| 01:30 | Botafogo v LDU Quito | No |
| 02:00 | New Mexico Utd v Real Salt Lake | Yes |
| 02:05 | Guadalajara v Toluca | Yes |
11/1 Full Time Result 5-Fold
| 01:00 | Nacional Potosi v Fortaleza | Home |
| 01:00 | Cuiaba v Metropolitanos | Home |
| 01:30 | Trinidense v Boca Juniors | Away |
| 01:30 | Cobresal v Sao Paulo | Away |
| 01:30 | Botafogo v LDU Quito | Home |
90/1 Under/Over 2.5 8-Fold
| 01:30 | Cobresal v Sao Paulo | Under 2.5 |
| 01:30 | Botafogo v LDU Quito | Over 2.5 |
| 02:00 | New Mexico Utd v Real Salt Lake | Over 2.5 |
| 02:05 | Guadalajara v Toluca | Over 2.5 |
| 03:00 | Millonarios v Bolivar | Over 2.5 |
| 03:30 | Seattle v Louisville City | Over 2.5 |
| 03:30 | Las Vegas v Los Angeles FC | Over 2.5 |
| 04:16 | Pachuca v América | Over 2.5 |
25/1 Both Teams To Score & Full Time Result 4-Fold
| 01:00 | Union Omaha v Sporting KC | Away / No |
| 01:00 | Cuiaba v Metropolitanos | Home / No |
| 01:30 | Trinidense v Boca Juniors | Away / No |
| 01:30 | Botafogo v LDU Quito | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.6 | 4 | 5.75 | 1.85 | 1.95 | 1.95 | 1.8 |

