Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.95 | 4 | 3.5 | 1.44 | 2.75 | 1.44 | 2.62 |
Bets with Bournemouth v Brentford predictions
Our Bournemouth v Brentford predictions for today’s match feature in the following selections:
4.8/1 Both Teams To Score Premier League 5-Fold
| 15:00 | Spurs v Burnley | Yes |
| 15:00 | Wolves v Crystal Palace | Yes |
| 15:00 | West Ham United v Luton Town | Yes |
| 15:00 | Bournemouth v Brentford | Yes |
| 17:30 | Forest v Chelsea | Yes |
20/1 Full Time Result Premier League 5-Fold
| 15:00 | Spurs v Burnley | Home |
| 15:00 | Wolves v Crystal Palace | Away |
| 15:00 | West Ham United v Luton Town | Home |
| 15:00 | Bournemouth v Brentford | Home |
| 17:30 | Forest v Chelsea | Away |
14/1 Under/Over 2.5 Premier League 8-Fold
| 12:30 | Fulham v Manchester City | Over 2.5 |
| 15:00 | Spurs v Burnley | Over 2.5 |
| 15:00 | Wolves v Crystal Palace | Over 2.5 |
| 15:00 | West Ham United v Luton Town | Over 2.5 |
| 15:00 | Bournemouth v Brentford | Over 2.5 |
| 15:00 | Everton v Sheff. Utd | Over 2.5 |
| 15:00 | Newcastle v Brighton | Over 2.5 |
| 17:30 | Forest v Chelsea | Over 2.5 |
3.4/1 Both Teams To Score Premier League Treble
| 12:30 | Fulham v Manchester City | Yes |
| 15:00 | Everton v Sheff. Utd | Yes |
| 15:00 | Bournemouth v Brentford | Yes |
7/1 Full Time Result Premier League 4-Fold
| 15:00 | Bournemouth v Brentford | Home |
| 15:00 | Everton v Sheff. Utd | Home |
| 15:00 | Newcastle v Brighton | Home |
| 17:30 | Forest v Chelsea | Away |
13/1 Under/Over 2.5 Premier League 7-Fold
| 15:00 | Bournemouth v Brentford | Over 2.5 |
| 15:00 | Everton v Sheff. Utd | Over 2.5 |
| 15:00 | Newcastle v Brighton | Over 2.5 |
| 15:00 | Spurs v Burnley | Over 2.5 |
| 15:00 | West Ham United v Luton Town | Over 2.5 |
| 15:00 | Wolves v Crystal Palace | Over 2.5 |
| 17:30 | Forest v Chelsea | Over 2.5 |
125/1 Both Teams To Score & Full Time Result Premier League 4-Fold
| 15:00 | Wolves v Crystal Palace | Away / Yes |
| 15:00 | Everton v Sheff. Utd | Home / Yes |
| 15:00 | Bournemouth v Brentford | Home / Yes |
| 17:30 | Forest v Chelsea | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.95 | 4 | 3.5 | 1.44 | 2.75 | 1.44 | 2.62 |

