Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.38 | 3.4 | 2.9 | 1.8 | 2 | 1.62 | 2.2 | 
Bets with Brentford v Crystal Palace predictions
Our Brentford v Crystal Palace predictions for today’s match feature in the following selections:
            33/1 Both Teams To Score  7-Fold
        
| 12:00 | Sunderland v Sheff Wed | Yes | 
| 14:00 | Brentford v Crystal Palace | Yes | 
| 16:30 | Chelsea v Manchester City | Yes | 
| 17:30 | Hellas Verona v Napoli | Yes | 
| 17:30 | Bologna v Udinese | No | 
| 19:45 | Cagliari v Roma | Yes | 
| 19:45 | Lazio v Venezia | No | 
            77/1 Full Time Result  7-Fold
        
| 12:00 | Sunderland v Sheff Wed | Home | 
| 14:00 | Brentford v Crystal Palace | Home | 
| 16:30 | Chelsea v Manchester City | Away | 
| 17:30 | Bologna v Udinese | Home | 
| 17:30 | Hellas Verona v Napoli | Away | 
| 19:45 | Cagliari v Roma | Away | 
| 19:45 | Lazio v Venezia | Home | 
            44/1 Under/Over 2.5  7-Fold
        
| 12:00 | Sunderland v Sheff Wed | Over 2.5 | 
| 14:00 | Brentford v Crystal Palace | Over 2.5 | 
| 16:30 | Chelsea v Manchester City | Over 2.5 | 
| 17:30 | Hellas Verona v Napoli | Over 2.5 | 
| 17:30 | Bologna v Udinese | Under 2.5 | 
| 19:45 | Cagliari v Roma | Under 2.5 | 
| 19:45 | Lazio v Venezia | Over 2.5 | 
            9/1 Full Time Result  Treble
        
| 12:00 | Sunderland v Sheff Wed | Home | 
| 14:00 | Brentford v Crystal Palace | Home | 
| 16:30 | Chelsea v Manchester City | Away | 
            3.3/1 Both Teams To Score  Treble
        
| 12:00 | Sunderland v Sheff Wed | Yes | 
| 14:00 | Brentford v Crystal Palace | Yes | 
| 16:30 | Chelsea v Manchester City | Yes | 
            62/1 Full Time Result  6-Fold
        
| 12:00 | Sunderland v Sheff Wed | Home | 
| 14:00 | Brentford v Crystal Palace | Home | 
| 16:30 | Chelsea v Manchester City | Away | 
| 17:30 | Hellas Verona v Napoli | Away | 
| 17:30 | Bologna v Udinese | Home | 
| 19:45 | Cagliari v Roma | Away | 
            31/1 Under/Over 2.5  6-Fold
        
| 12:00 | Sunderland v Sheff Wed | Over 2.5 | 
| 14:00 | Brentford v Crystal Palace | Over 2.5 | 
| 16:30 | Chelsea v Manchester City | Over 2.5 | 
| 17:30 | Hellas Verona v Napoli | Over 2.5 | 
| 17:30 | Bologna v Udinese | Under 2.5 | 
| 19:45 | Cagliari v Roma | Under 2.5 | 
            179/1 Both Teams To Score & Full Time Result  4-Fold
        
| 12:00 | Sunderland v Sheff Wed | Home / Yes | 
| 14:00 | Brentford v Crystal Palace | Home / Yes | 
| 16:30 | Chelsea v Manchester City | Away / Yes | 
| 17:30 | Bologna v Udinese | Home / No | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.38 | 3.4 | 2.9 | 1.8 | 2 | 1.62 | 2.2 | 

