📺 Live Streaming of Brescia v Catanzaro
United States-based customers can watch a LIVE stream of the Brescia
v Catanzaro match on bet365.
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
bet365 live streaming disclaimer
Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2 | 3.3 | 3.9 | 2.1 | 1.7 | 1.95 | 1.8 |
Bets with Brescia v Catanzaro predictions
Our Brescia v Catanzaro predictions for today’s match feature in the following selections:
68/1 Both Teams To Score 8-Fold
| 12:30 | Ulm 1846 v Jahn Regensburg | No |
| 13:30 | RKC Waalwijk v Willem II | Yes |
| 14:00 | Brescia v Catanzaro | Yes |
| 14:00 | Pisa v Salernitana | No |
| 14:00 | Reggiana v Palermo | No |
| 15:45 | AZ v Sparta | Yes |
| 17:30 | Athletic Bilbao v Leganes | No |
| 18:15 | OH Leuven v Gent | Yes |
55/1 Full Time Result 8-Fold
| 12:30 | Ulm 1846 v Jahn Regensburg | Home |
| 13:30 | RKC Waalwijk v Willem II | Home |
| 14:00 | Brescia v Catanzaro | Home |
| 14:00 | Pisa v Salernitana | Home |
| 15:15 | Real Sociedad v Getafe | Home |
| 15:45 | AZ v Sparta | Home |
| 17:30 | Athletic Bilbao v Leganes | Home |
| 20:00 | Barcelona v Valencia | Home |
25/1 Under/Over 2.5 7-Fold
| 12:30 | Ulm 1846 v Jahn Regensburg | Under 2.5 |
| 13:30 | RKC Waalwijk v Willem II | Over 2.5 |
| 14:00 | Brescia v Catanzaro | Under 2.5 |
| 15:15 | Real Sociedad v Getafe | Under 2.5 |
| 15:45 | AZ v Sparta | Over 2.5 |
| 17:30 | Athletic Bilbao v Leganes | Under 2.5 |
| 20:00 | Barcelona v Valencia | Over 2.5 |
58/1 Full Time Result 7-Fold
| 14:00 | Pisa v Salernitana | Home |
| 14:00 | Brescia v Catanzaro | Home |
| 15:00 | Lamia v Aris FC | Away |
| 15:00 | Beerschot v Union SG | Away |
| 15:15 | Real Oviedo v Castellon | Home |
| 15:15 | Albacete v Almeria | Away |
| 15:45 | AZ v Sparta | Home |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2 | 3.3 | 3.9 | 2.1 | 1.7 | 1.95 | 1.8 |

