Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.15 | 3.4 | 3.3 | 2 | 1.8 | 1.8 | 1.91 | 
Bets with Bristol City v Luton Town predictions
Our Bristol City v Luton Town predictions for today’s match feature in the following selections:
            27/1 Both Teams To Score Championship 6-Fold
        
| 15:00 | Blackburn v Sunderland | Yes | 
| 15:00 | Coventry City v Plymouth Argyle | Yes | 
| 15:00 | Middlesbrough v Sheff Wed | Yes | 
| 15:00 | Bristol City v Luton Town | Yes | 
| 15:00 | Preston v Hull City | Yes | 
| 15:00 | Sheff. Utd v Burnley | No | 
            9/1 Full Time Result Championship 4-Fold
        
| 15:00 | Coventry City v Plymouth Argyle | Home | 
| 15:00 | Middlesbrough v Sheff Wed | Home | 
| 15:00 | Bristol City v Luton Town | Home | 
| 15:00 | Preston v Hull City | Home | 
            11/1 Under/Over 2.5 Championship 5-Fold
        
| 15:00 | Bristol City v Luton Town | Under 2.5 | 
| 15:00 | Preston v Hull City | Under 2.5 | 
| 15:00 | Sheff. Utd v Burnley | Under 2.5 | 
| 15:00 | Norwich City v Millwall | Under 2.5 | 
| 17:30 | Derby County v West Brom | Under 2.5 | 
            17/1 Both Teams To Score Championship 5-Fold
        
| 15:00 | Bristol City v Luton Town | Yes | 
| 15:00 | Norwich City v Millwall | Yes | 
| 15:00 | Preston v Hull City | Yes | 
| 15:00 | Sheff. Utd v Burnley | No | 
| 20:00 | Stoke City v Leeds United | No | 
            76/1 Full Time Result  7-Fold
        
| 15:00 | Chelsea v Fulham | Home | 
| 15:00 | Newcastle v Aston Villa | Home | 
| 15:00 | Southampton v West Ham United | Away | 
| 15:00 | Middlesbrough v Sheff Wed | Home | 
| 15:00 | Blackburn v Sunderland | Away | 
| 15:00 | Coventry City v Plymouth Argyle | Home | 
| 15:00 | Bristol City v Luton Town | Home | 
            79/1 Under/Over 2.5 Championship 8-Fold
        
| 15:00 | Bristol City v Luton Town | Under 2.5 | 
| 15:00 | Norwich City v Millwall | Under 2.5 | 
| 15:00 | Preston v Hull City | Under 2.5 | 
| 15:00 | Sheff. Utd v Burnley | Under 2.5 | 
| 15:00 | Watford v Portsmouth | Over 2.5 | 
| 15:00 | Oxford United v Cardiff City | Under 2.5 | 
| 15:00 | Swansea City v QPR | Under 2.5 | 
| 20:00 | Stoke City v Leeds United | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 2.15 | 3.4 | 3.3 | 2 | 1.8 | 1.8 | 1.91 | 


