Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 3.7 | 5 | 1.91 | 1.91 | 1.83 | 1.83 |
Bets with Bristol City v Portsmouth predictions
Our Bristol City v Portsmouth predictions for today’s match feature in the following selections:
25/1 Both Teams To Score 6-Fold
15:00 | Crystal Palace v Southampton | Yes |
15:00 | Fulham v Bournemouth | Yes |
15:00 | Blackburn v Hull City | Yes |
15:00 | Bristol City v Portsmouth | Yes |
15:00 | Stoke City v Sunderland | Yes |
20:00 | Middlesbrough v Burnley | Yes |
166/1 Full Time Result Championship 8-Fold
12:30 | Norwich City v QPR | Home |
12:30 | Preston v Sheff Wed | Home |
12:30 | Sheff. Utd v West Brom | Home |
15:00 | Bristol City v Portsmouth | Home |
15:00 | Stoke City v Sunderland | Away |
15:00 | Coventry City v Millwall | Home |
15:00 | Swansea City v Luton Town | Home |
17:45 | Derby County v Leeds United | Away |
48/1 Under/Over 2.5 7-Fold
15:00 | Crystal Palace v Southampton | Over 2.5 |
15:00 | Fulham v Bournemouth | Over 2.5 |
15:00 | Blackburn v Hull City | Under 2.5 |
15:00 | Bristol City v Portsmouth | Over 2.5 |
15:00 | Stoke City v Sunderland | Under 2.5 |
15:00 | Coventry City v Millwall | Under 2.5 |
20:00 | Middlesbrough v Burnley | Under 2.5 |
4.3/1 Both Teams To Score Championship Treble
15:00 | Bristol City v Portsmouth | Yes |
15:00 | Watford v Cardiff City | Yes |
17:45 | Derby County v Leeds United | No |
5.6/1 Full Time Result Championship Treble
15:00 | Swansea City v Luton Town | Home |
15:00 | Bristol City v Portsmouth | Home |
15:00 | Watford v Cardiff City | Home |
32/1 Under/Over 2.5 Championship 6-Fold
12:30 | Norwich City v QPR | Under 2.5 |
12:30 | Preston v Sheff Wed | Under 2.5 |
12:30 | Sheff. Utd v West Brom | Under 2.5 |
15:00 | Bristol City v Portsmouth | Over 2.5 |
15:00 | Watford v Cardiff City | Over 2.5 |
17:45 | Derby County v Leeds United | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.67 | 3.7 | 5 | 1.91 | 1.91 | 1.83 | 1.83 |