Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.5 | 3.75 | 1.73 | 1.9 | 1.9 | 1.8 | 1.91 |
Bets with Bristol City v Southampton predictions
Our Bristol City v Southampton predictions for today’s match feature in the following selections:
48/1 Both Teams To Score 8-Fold
| 19:45 | Birmingham City v Blackburn | Yes |
| 19:45 | Leicester City v Sheff Wed | No |
| 19:45 | Norwich City v Watford | Yes |
| 19:45 | Rotherham v Hull City | No |
| 20:00 | FC Copenhagen v Manchester City | No |
| 20:00 | RB Leipzig v Real Madrid | Yes |
| 20:00 | Bristol City v Southampton | Yes |
| 20:00 | West Brom v Cardiff City | No |
3.6/1 Full Time Result Treble
| 20:00 | FC Copenhagen v Manchester City | Away |
| 20:00 | RB Leipzig v Real Madrid | Away |
| 20:00 | Bristol City v Southampton | Away |
32/1 Under/Over 2.5 7-Fold
| 19:45 | Birmingham City v Blackburn | Over 2.5 |
| 19:45 | Leicester City v Sheff Wed | Over 2.5 |
| 19:45 | Norwich City v Watford | Over 2.5 |
| 20:00 | FC Copenhagen v Manchester City | Over 2.5 |
| 20:00 | RB Leipzig v Real Madrid | Over 2.5 |
| 20:00 | Bristol City v Southampton | Under 2.5 |
| 20:00 | West Brom v Cardiff City | Under 2.5 |
18/1 Full Time Result 6-Fold
| 19:45 | Birmingham City v Blackburn | Home |
| 19:45 | Leicester City v Sheff Wed | Home |
| 20:00 | FC Copenhagen v Manchester City | Away |
| 20:00 | RB Leipzig v Real Madrid | Away |
| 20:00 | West Brom v Cardiff City | Home |
| 20:00 | Bristol City v Southampton | Away |
5.9/1 Both Teams To Score 4-Fold
| 19:45 | Birmingham City v Blackburn | Yes |
| 20:00 | FC Copenhagen v Manchester City | No |
| 20:00 | RB Leipzig v Real Madrid | Yes |
| 20:00 | Bristol City v Southampton | Yes |
13/1 Full Time Result Championship 5-Fold
| 19:45 | Leicester City v Sheff Wed | Home |
| 19:45 | Norwich City v Watford | Home |
| 19:45 | Rotherham v Hull City | Away |
| 19:45 | Swansea City v Leeds United | Away |
| 20:00 | Bristol City v Southampton | Away |
21/1 Under/Over 2.5 6-Fold
| 19:45 | Birmingham City v Blackburn | Over 2.5 |
| 19:45 | Norwich City v Watford | Over 2.5 |
| 20:00 | FC Copenhagen v Manchester City | Over 2.5 |
| 20:00 | RB Leipzig v Real Madrid | Over 2.5 |
| 20:00 | Bristol City v Southampton | Under 2.5 |
| 20:00 | West Brom v Cardiff City | Under 2.5 |
117/1 Both Teams To Score & Full Time Result Championship 4-Fold
| 19:45 | Birmingham City v Blackburn | Home / Yes |
| 19:45 | Leicester City v Sheff Wed | Home / No |
| 19:45 | Norwich City v Watford | Home / Yes |
| 20:00 | Bristol City v Southampton | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.5 | 3.75 | 1.73 | 1.9 | 1.9 | 1.8 | 1.91 |

