Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3.5 | 3.2 | 1.95 | 1.85 | 1.75 | 2 |
Bets with Bristol Rovers v Cambridge predictions
Our Bristol Rovers v Cambridge predictions for today’s match feature in the following selections:
3.8/1 Both Teams To Score League One Treble
19:45 | Bristol Rovers v Cambridge | Yes |
19:45 | Port Vale v Wycombe | Yes |
19:45 | Peterborough v Fleetwood Town | Yes |
12/1 Full Time Result League One 4-Fold
19:45 | Bristol Rovers v Cambridge | Home |
19:45 | Port Vale v Wycombe | Home |
19:45 | Peterborough v Fleetwood Town | Home |
19:45 | Oxford United v Lincoln City | Home |
11/1 Under/Over 2.5 5-Fold
19:45 | Walsall v Swindon Town | Over 2.5 |
19:45 | Bristol Rovers v Cambridge | Under 2.5 |
19:45 | Port Vale v Wycombe | Under 2.5 |
19:45 | Peterborough v Fleetwood Town | Over 2.5 |
19:45 | Oxford United v Lincoln City | Under 2.5 |
7/1 Both Teams To Score 4-Fold
19:45 | Bristol Rovers v Cambridge | Yes |
19:45 | Bolton v Shrewsbury Town | No |
19:45 | Port Vale v Wycombe | Yes |
19:45 | Wealdstone v Eastleigh | Yes |
170/1 Full Time Result 8-Fold
19:45 | Walsall v Swindon Town | Home |
19:45 | Peterborough v Fleetwood Town | Home |
19:45 | Port Vale v Wycombe | Home |
19:45 | Oxford United v Lincoln City | Home |
19:45 | Burton Albion v Cheltenham Town | Home |
19:45 | Bristol Rovers v Cambridge | Home |
19:45 | Bolton v Shrewsbury Town | Home |
19:45 | Portsmouth v Barnsley | Home |
46/1 Under/Over 2.5 League One 7-Fold
19:45 | Peterborough v Fleetwood Town | Over 2.5 |
19:45 | Port Vale v Wycombe | Under 2.5 |
19:45 | Oxford United v Lincoln City | Under 2.5 |
19:45 | Burton Albion v Cheltenham Town | Under 2.5 |
19:45 | Bristol Rovers v Cambridge | Under 2.5 |
19:45 | Bolton v Shrewsbury Town | Over 2.5 |
19:45 | Portsmouth v Barnsley | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.2 | 3.5 | 3.2 | 1.95 | 1.85 | 1.75 | 2 |