Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.75 | 3.75 | 1.75 | 1.67 | 2.2 | 1.62 | 2.2 |
Bets with Cagliari v Fiorentina predictions
Our Cagliari v Fiorentina predictions for today’s match feature in the following selections:
12/1 Both Teams To Score 5-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | No |
| 15:45 | CSKA 1948 v Botev Plovdiv | Yes |
| 19:45 | Cagliari v Fiorentina | Yes |
| 20:00 | Raith Rovers v Ross County | Yes |
| 23:30 | Cuiaba v Goias | No |
253/1 Full Time Result 8-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | Home |
| 15:45 | CSKA 1948 v Botev Plovdiv | Home |
| 16:00 | Nomme United v Narva Trans | Away |
| 17:00 | Zamalek v Future FC | Home |
| 17:45 | NEC Nijmegen v Go Ahead Eagles | Home |
| 19:45 | Cagliari v Fiorentina | Away |
| 20:00 | Raith Rovers v Ross County | Home |
| 23:30 | Cuiaba v Goias | Home |
11/1 Under/Over 2.5 5-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | Under 2.5 |
| 15:45 | CSKA 1948 v Botev Plovdiv | Under 2.5 |
| 19:45 | Cagliari v Fiorentina | Over 2.5 |
| 20:00 | Raith Rovers v Ross County | Over 2.5 |
| 23:30 | Cuiaba v Goias | Under 2.5 |
49/1 Both Teams To Score 7-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | No |
| 15:45 | CSKA 1948 v Botev Plovdiv | Yes |
| 16:00 | Nomme United v Narva Trans | Yes |
| 17:00 | Zamalek v Future FC | Yes |
| 17:45 | NEC Nijmegen v Go Ahead Eagles | Yes |
| 19:45 | Cagliari v Fiorentina | Yes |
| 23:00 | Criciuma v Bahia | No |
85/1 Full Time Result 6-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | Home |
| 15:45 | CSKA 1948 v Botev Plovdiv | Home |
| 16:00 | Nomme United v Narva Trans | Away |
| 19:45 | Cagliari v Fiorentina | Away |
| 20:00 | Raith Rovers v Ross County | Home |
| 23:00 | Criciuma v Bahia | Away |
76/1 Both Teams To Score 8-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | No |
| 15:45 | CSKA 1948 v Botev Plovdiv | Yes |
| 17:45 | NEC Nijmegen v Go Ahead Eagles | Yes |
| 18:00 | Varbergs BoIS v IK Oddevold | Yes |
| 18:00 | Orebro SK v Utsiktens BK | Yes |
| 19:45 | Cagliari v Fiorentina | Yes |
| 20:00 | Raith Rovers v Ross County | Yes |
| 23:30 | Cuiaba v Goias | No |
78/1 Full Time Result 6-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | Home |
| 15:45 | CSKA 1948 v Botev Plovdiv | Home |
| 17:45 | NEC Nijmegen v Go Ahead Eagles | Home |
| 19:45 | Cagliari v Fiorentina | Away |
| 20:00 | Raith Rovers v Ross County | Home |
| 23:30 | Cuiaba v Goias | Home |
24/1 Under/Over 2.5 6-Fold
| 13:15 | Arda Kardzhali v Slavia Sofia | Under 2.5 |
| 15:45 | CSKA 1948 v Botev Plovdiv | Under 2.5 |
| 17:45 | NEC Nijmegen v Go Ahead Eagles | Over 2.5 |
| 19:45 | Cagliari v Fiorentina | Over 2.5 |
| 20:00 | Raith Rovers v Ross County | Over 2.5 |
| 23:30 | Cuiaba v Goias | Under 2.5 |
52/1 Both Teams To Score & Full Time Result Treble
| 19:45 | Cagliari v Fiorentina | Away / Yes |
| 20:00 | Raith Rovers v Ross County | Home / Yes |
| 23:30 | Cuiaba v Goias | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 4.75 | 3.75 | 1.75 | 1.67 | 2.2 | 1.62 | 2.2 |

