Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.2 | 3.1 | 2.4 | 2.2 | 1.67 | 1.87 | 1.87 |
Bets with Cagliari v Fiorentina predictions
Our Cagliari v Fiorentina predictions for today’s match feature in the following selections:
17/1 Both Teams To Score 5-Fold
| 11:30 | Torino v Udinese | No |
| 14:00 | Cagliari v Fiorentina | Yes |
| 17:00 | Genoa v Lazio | No |
| 19:45 | Parma v Juventus | Yes |
| 20:00 | Girona v Real Betis | Yes |
516/1 Full Time Result 8-Fold
| 11:30 | Torino v Udinese | Home |
| 14:00 | Cagliari v Fiorentina | Away |
| 15:00 | Portsmouth v Watford | Home |
| 15:00 | Accrington v Carlisle United | Home |
| 17:00 | Genoa v Lazio | Away |
| 17:30 | Burnley v Sheff. Utd | Home |
| 19:45 | Parma v Juventus | Away |
| 20:00 | Girona v Real Betis | Away |
94/1 Both Teams To Score 8-Fold
| 11:30 | Torino v Udinese | No |
| 14:00 | Cagliari v Fiorentina | Yes |
| 15:00 | Harrogate Town v Fleetwood Town | No |
| 15:00 | Notts County v Cheltenham Town | Yes |
| 15:00 | Gillingham v AFC Wimbledon | No |
| 15:00 | Barrow v Tranmere Rovers | No |
| 17:00 | Genoa v Lazio | No |
| 20:00 | Girona v Real Betis | Yes |
40/1 Under/Over 2.5 7-Fold
| 11:30 | Torino v Udinese | Under 2.5 |
| 14:00 | Cagliari v Fiorentina | Under 2.5 |
| 15:00 | Luton Town v Bristol City | Under 2.5 |
| 15:00 | Harrogate Town v Fleetwood Town | Under 2.5 |
| 17:00 | Genoa v Lazio | Under 2.5 |
| 19:45 | Parma v Juventus | Under 2.5 |
| 20:00 | Girona v Real Betis | Under 2.5 |
95/1 Both Teams To Score 8-Fold
| 17:30 | Cagliari v Fiorentina | Yes |
| 17:30 | Genoa v Lazio | No |
| 17:30 | Parma v Juventus | Yes |
| 17:30 | Torino v Udinese | No |
| 18:00 | Celta Vigo v Villarreal | Yes |
| 18:00 | Athletic Bilbao v Las Palmas | No |
| 20:30 | Getafe v Real Madrid | No |
| 20:30 | Alaves v Real Sociedad | No |
30/1 Full Time Result 5-Fold
| 17:30 | Torino v Udinese | Home |
| 17:30 | Cagliari v Fiorentina | Away |
| 17:30 | Genoa v Lazio | Away |
| 17:30 | Parma v Juventus | Away |
| 20:00 | Arsenal v Crystal Palace | Home |
26/1 Both Teams To Score 6-Fold
| 17:30 | Cagliari v Fiorentina | Yes |
| 17:30 | Genoa v Lazio | No |
| 17:30 | Parma v Juventus | Yes |
| 17:30 | Torino v Udinese | No |
| 18:00 | Athletic Bilbao v Las Palmas | No |
| 20:00 | Arsenal v Crystal Palace | No |
332/1 Full Time Result 8-Fold
| 17:30 | Cagliari v Fiorentina | Away |
| 17:30 | Torino v Udinese | Home |
| 17:30 | Genoa v Lazio | Away |
| 17:30 | Parma v Juventus | Away |
| 18:00 | Celta Vigo v Villarreal | Home |
| 20:00 | Arsenal v Crystal Palace | Home |
| 20:30 | Alaves v Real Sociedad | Home |
| 20:30 | Getafe v Real Madrid | Away |
36/1 Under/Over 2.5 7-Fold
| 17:30 | Cagliari v Fiorentina | Under 2.5 |
| 17:30 | Torino v Udinese | Under 2.5 |
| 17:30 | Genoa v Lazio | Under 2.5 |
| 17:30 | Parma v Juventus | Under 2.5 |
| 20:00 | Arsenal v Crystal Palace | Under 2.5 |
| 20:30 | Alaves v Real Sociedad | Under 2.5 |
| 20:30 | Getafe v Real Madrid | Under 2.5 |
137/1 Both Teams To Score & Full Time Result 4-Fold
| 17:30 | Parma v Juventus | Away / Yes |
| 17:30 | Cagliari v Fiorentina | Away / Yes |
| 17:30 | Torino v Udinese | Home / No |
| 20:00 | Arsenal v Crystal Palace | Home / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.2 | 3.1 | 2.4 | 2.2 | 1.67 | 1.87 | 1.87 |

