Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.3 | 4.2 | 2 | 1.8 | 1.8 | 1.95 |
Bets with Cagliari v Lecce predictions
Our Cagliari v Lecce predictions for today’s match feature in the following selections:
20/1 Both Teams To Score 6-Fold
| 14:00 | Parma v Venezia | Yes |
| 14:00 | Cagliari v Lecce | Yes |
| 16:30 | Werder Bremen v Augsburg | Yes |
| 17:00 | Hellas Verona v Lazio | Yes |
| 19:45 | Inter Milan v Empoli | No |
| 20:00 | Valencia v Real Sociedad | No |
100/1 Full Time Result 7-Fold
| 13:00 | Celta Vigo v Athletic Bilbao | Away |
| 14:00 | Parma v Venezia | Home |
| 14:00 | Cagliari v Lecce | Home |
| 15:15 | Real Madrid v Las Palmas | Home |
| 17:00 | Hellas Verona v Lazio | Away |
| 17:30 | Osasuna v Rayo Vallecano | Home |
| 20:00 | Valencia v Real Sociedad | Away |
4.9/1 Under/Over 2.5 4-Fold
| 14:00 | Cagliari v Lecce | Under 2.5 |
| 15:15 | Real Madrid v Las Palmas | Over 2.5 |
| 17:00 | Hellas Verona v Lazio | Under 2.5 |
| 20:00 | Valencia v Real Sociedad | Under 2.5 |
18/1 Both Teams To Score 5-Fold
| 14:00 | Cagliari v Lecce | Yes |
| 14:30 | Union Berlin v Mainz 05 | Yes |
| 16:30 | Werder Bremen v Augsburg | Yes |
| 17:00 | Hellas Verona v Lazio | Yes |
| 19:45 | Inter Milan v Empoli | No |
50/1 Full Time Result 7-Fold
| 12:00 | Leeds United v Sheff Wed | Home |
| 14:00 | Parma v Venezia | Home |
| 14:00 | Cagliari v Lecce | Home |
| 14:30 | Union Berlin v Mainz 05 | Home |
| 16:30 | Ipswich Town v Manchester City | Away |
| 16:30 | Werder Bremen v Augsburg | Home |
| 19:45 | Inter Milan v Empoli | Home |
4.7/1 Both Teams To Score Serie A Treble
| 14:00 | Cagliari v Lecce | Yes |
| 17:00 | Hellas Verona v Lazio | Yes |
| 19:45 | Inter Milan v Empoli | No |
89/1 Full Time Result 7-Fold
| 13:00 | Celta Vigo v Athletic Bilbao | Away |
| 14:00 | Cagliari v Lecce | Home |
| 14:00 | Parma v Venezia | Home |
| 15:15 | Real Madrid v Las Palmas | Home |
| 17:30 | Osasuna v Rayo Vallecano | Home |
| 19:45 | Inter Milan v Empoli | Home |
| 20:00 | Valencia v Real Sociedad | Away |
29/1 Under/Over 2.5 7-Fold
| 14:00 | Cagliari v Lecce | Under 2.5 |
| 14:00 | Parma v Venezia | Over 2.5 |
| 14:30 | Union Berlin v Mainz 05 | Under 2.5 |
| 15:15 | Real Madrid v Las Palmas | Over 2.5 |
| 17:00 | Hellas Verona v Lazio | Under 2.5 |
| 17:30 | Osasuna v Rayo Vallecano | Under 2.5 |
| 19:45 | Inter Milan v Empoli | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.9 | 3.3 | 4.2 | 2 | 1.8 | 1.8 | 1.95 |

