Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.55 | 3 | 3 | 2.2 | 1.67 | 1.8 | 1.95 |
Bets with Cagliari v Venezia predictions
Our Cagliari v Venezia predictions for today’s match feature in the following selections:
3.6/1 Both Teams To Score Serie A Treble
19:45 | Lecce v Torino | No |
19:45 | Cagliari v Venezia | Yes |
19:45 | Roma v AC Milan | Yes |
22/1 Full Time Result Serie A 5-Fold
19:45 | Lecce v Torino | Home |
19:45 | Cagliari v Venezia | Home |
19:45 | Roma v AC Milan | Home |
19:45 | Parma v Napoli | Away |
19:45 | Monza v Empoli | Away |
22/1 Under/Over 2.5 6-Fold
15:00 | St Johnstone v Dundee | Over 2.5 |
19:45 | Fiorentina v Bologna | Under 2.5 |
19:45 | Lecce v Torino | Under 2.5 |
19:45 | Cagliari v Venezia | Under 2.5 |
19:45 | Roma v AC Milan | Over 2.5 |
19:45 | Parma v Napoli | Over 2.5 |
80/1 Both Teams To Score Serie A 8-Fold
19:45 | Cagliari v Venezia | Yes |
19:45 | Hellas Verona v Como | Yes |
19:45 | Inter Milan v Lazio | Yes |
19:45 | Roma v AC Milan | Yes |
19:45 | Fiorentina v Bologna | Yes |
19:45 | Monza v Empoli | No |
19:45 | Lecce v Torino | No |
19:45 | Juventus v Udinese | No |
7/1 Full Time Result Serie A Treble
19:45 | Roma v AC Milan | Home |
19:45 | Parma v Napoli | Away |
19:45 | Cagliari v Venezia | Home |
70/1 Both Teams To Score 8-Fold
15:00 | St Johnstone v Dundee | Yes |
19:45 | Inter Milan v Lazio | Yes |
19:45 | Cagliari v Venezia | Yes |
19:45 | Hellas Verona v Como | Yes |
19:45 | Parma v Napoli | No |
19:45 | Monza v Empoli | No |
19:45 | Lecce v Torino | No |
19:45 | Roma v AC Milan | Yes |
120/1 Full Time Result 7-Fold
18:00 | Barcelona v Villarreal | Home |
18:00 | Sevilla v Real Madrid | Away |
19:45 | Parma v Napoli | Away |
19:45 | Fiorentina v Bologna | Away |
19:45 | Hellas Verona v Como | Away |
19:45 | Inter Milan v Lazio | Home |
19:45 | Cagliari v Venezia | Home |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.55 | 3 | 3 | 2.2 | 1.67 | 1.8 | 1.95 |