Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 3.7 | 1.75 | 1.73 | 2.08 | 1.7 | 2.05 |
Bets with Cambridge v Barnsley predictions
Our Cambridge v Barnsley predictions for today’s match feature in the following selections:
16/1 Full Time Result League One 4-Fold
12:30 | Exeter City v Lincoln City | Home |
15:00 | Stockport v Wrexham | Home |
15:00 | Bristol Rovers v Crawley Town | Home |
15:00 | Cambridge v Barnsley | Away |
39/1 Under/Over 2.5 7-Fold
15:00 | Barrow v AFC Wimbledon | Under 2.5 |
15:00 | Morecambe v Port Vale | Under 2.5 |
15:00 | Bromley v Carlisle United | Over 2.5 |
15:00 | Blackpool v Northampton | Over 2.5 |
15:00 | Stockport v Wrexham | Over 2.5 |
15:00 | Bristol Rovers v Crawley Town | Over 2.5 |
15:00 | Cambridge v Barnsley | Over 2.5 |
185/1 Full Time Result 7-Fold
12:30 | Exeter City v Lincoln City | Home |
15:00 | Newport County v Grimsby Town | Away |
15:00 | Crewe Alexandra v Notts County | Away |
15:00 | Blackpool v Northampton | Home |
15:00 | Stockport v Wrexham | Home |
15:00 | Bristol Rovers v Crawley Town | Home |
15:00 | Cambridge v Barnsley | Away |
4.1/1 Both Teams To Score League One Treble
15:00 | Stockport v Wrexham | Yes |
15:00 | Bristol Rovers v Crawley Town | Yes |
15:00 | Cambridge v Barnsley | Yes |
88/1 Full Time Result 6-Fold
12:30 | Exeter City v Lincoln City | Home |
15:00 | Stockport v Wrexham | Home |
15:00 | Bristol Rovers v Crawley Town | Home |
15:00 | Cambridge v Barnsley | Away |
15:00 | Altrincham v Southend United | Away |
15:00 | Wealdstone v Rochdale | Away |
29/1 Under/Over 2.5 6-Fold
12:30 | Exeter City v Lincoln City | Under 2.5 |
15:00 | Altrincham v Southend United | Under 2.5 |
15:00 | Blackpool v Northampton | Over 2.5 |
15:00 | Stockport v Wrexham | Over 2.5 |
15:00 | Bristol Rovers v Crawley Town | Over 2.5 |
15:00 | Cambridge v Barnsley | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
4.2 | 3.7 | 1.75 | 1.73 | 2.08 | 1.7 | 2.05 |