Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.6 | 3.6 | 1.8 | 2 | 1.67 | 2.1 |
Bets with Cardiff City v Plymouth Argyle predictions
Our Cardiff City v Plymouth Argyle predictions for today’s match feature in the following selections:
55/1 Both Teams To Score 8-Fold
12:30 | Newcastle v Forest | No |
15:00 | Bournemouth v Fulham | Yes |
15:00 | Sheff. Utd v Luton Town | Yes |
15:00 | Southampton v Swansea City | Yes |
15:00 | Cardiff City v Plymouth Argyle | Yes |
15:00 | Huddersfield v Blackburn | Yes |
17:30 | Burnley v Liverpool | Yes |
20:00 | Man Utd v Aston Villa | Yes |
149/1 Full Time Result 8-Fold
12:30 | Newcastle v Forest | Home |
15:00 | Bournemouth v Fulham | Home |
15:00 | Sheff. Utd v Luton Town | Home |
15:00 | Southampton v Swansea City | Home |
15:00 | Cardiff City v Plymouth Argyle | Home |
15:00 | Huddersfield v Blackburn | Away |
17:30 | Burnley v Liverpool | Away |
20:00 | Man Utd v Aston Villa | Home |
50/1 Under/Over 2.5 8-Fold
12:30 | Newcastle v Forest | Over 2.5 |
15:00 | Bournemouth v Fulham | Over 2.5 |
15:00 | Sheff. Utd v Luton Town | Under 2.5 |
15:00 | Southampton v Swansea City | Over 2.5 |
15:00 | Cardiff City v Plymouth Argyle | Over 2.5 |
15:00 | Huddersfield v Blackburn | Over 2.5 |
17:30 | Burnley v Liverpool | Over 2.5 |
20:00 | Man Utd v Aston Villa | Over 2.5 |
73/1 Full Time Result 7-Fold
12:30 | Newcastle v Forest | Home |
12:30 | Preston v Leeds United | Away |
15:00 | Bournemouth v Fulham | Home |
15:00 | Sheff. Utd v Luton Town | Home |
15:00 | Cardiff City v Plymouth Argyle | Home |
17:30 | Burnley v Liverpool | Away |
20:00 | Man Utd v Aston Villa | Home |
3.5/1 Both Teams To Score Championship Treble
15:00 | Cardiff City v Plymouth Argyle | Yes |
15:00 | Huddersfield v Blackburn | Yes |
15:00 | Hull City v Sunderland | Yes |
99/1 Full Time Result 8-Fold
12:30 | Newcastle v Forest | Home |
15:00 | Cardiff City v Plymouth Argyle | Home |
15:00 | Huddersfield v Blackburn | Away |
15:00 | Hull City v Sunderland | Home |
15:00 | Rotherham v Middlesbrough | Away |
15:00 | Southampton v Swansea City | Home |
15:00 | Watford v Bristol City | Home |
17:30 | Burnley v Liverpool | Away |
91/1 Under/Over 2.5 Championship 8-Fold
15:00 | Cardiff City v Plymouth Argyle | Over 2.5 |
15:00 | Huddersfield v Blackburn | Over 2.5 |
15:00 | Hull City v Sunderland | Over 2.5 |
15:00 | Rotherham v Middlesbrough | Over 2.5 |
15:00 | Southampton v Swansea City | Over 2.5 |
15:00 | Watford v Bristol City | Under 2.5 |
15:00 | West Brom v Norwich City | Under 2.5 |
15:00 | Coventry City v Sheff Wed | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2 | 3.6 | 3.6 | 1.8 | 2 | 1.67 | 2.1 |