Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 23 | 8.5 | 1.11 | 1.4 | 2.75 | – | – |
Bets with Celtic FC v Real Madrid predictions
Our Celtic FC v Real Madrid predictions for today’s match feature in the following selections:
19/1 Both Teams To Score 6-Fold
| 19:45 | QPR v Oxford United | Yes |
| 19:45 | Millwall v Sheff. Utd | No |
| 19:45 | Hull City v Watford | Yes |
| 19:45 | Cardiff City v Preston | Yes |
| 20:00 | West Brom v Coventry City | Yes |
| 20:00 | Celtic FC v Real Madrid | No |
4.4/1 Full Time Result 4-Fold
| 17:45 | Galatasaray v Lyon | Away |
| 19:45 | Hull City v Watford | Home |
| 19:45 | Cardiff City v Preston | Home |
| 20:00 | Celtic FC v Real Madrid | Away |
7/1 Under/Over 2.5 5-Fold
| 08:30 | Persebaya v Persik Kediri | Under 2.5 |
| 12:00 | PSIS Semarang v Bali United | Under 2.5 |
| 15:30 | Ittihad Kalba v Al-Ain | Over 2.5 |
| 17:45 | VfL Wolfsburg v Roma Femminile | Over 2.5 |
| 20:00 | Celtic FC v Real Madrid | Over 2.5 |
4.5/1 Both Teams To Score 4-Fold
| 17:00 | Botafogo v Pachuca | No |
| 17:45 | Galatasaray v Lyon | No |
| 17:45 | VfL Wolfsburg v Roma Femminile | Yes |
| 20:00 | Celtic FC v Real Madrid | No |
93/1 Full Time Result 7-Fold
| 17:00 | Botafogo v Pachuca | Home |
| 19:45 | QPR v Oxford United | Home |
| 19:45 | Millwall v Sheff. Utd | Away |
| 19:45 | Hull City v Watford | Home |
| 19:45 | Cardiff City v Preston | Home |
| 20:00 | West Brom v Coventry City | Home |
| 20:00 | Celtic FC v Real Madrid | Away |
0.6/1 Full Time Result Women's Champions League Treble
| 17:45 | Galatasaray v Lyon | Away |
| 17:45 | VfL Wolfsburg v Roma Femminile | Home |
| 20:00 | Celtic FC v Real Madrid | Away |
19/1 Under/Over 2.5 6-Fold
| 19:45 | QPR v Oxford United | Under 2.5 |
| 19:45 | Millwall v Sheff. Utd | Under 2.5 |
| 19:45 | Hull City v Watford | Over 2.5 |
| 19:45 | Cardiff City v Preston | Under 2.5 |
| 20:00 | West Brom v Coventry City | Under 2.5 |
| 20:00 | Celtic FC v Real Madrid | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 23 | 8.5 | 1.11 | 1.4 | 2.75 | – | – |

