Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.1 | 9.5 | 26 | 1.4 | 2.88 | 2.5 | 1.5 |
Bets with Celtic v Ross County predictions
Our Celtic v Ross County predictions for today’s match feature in the following selections:
157/1 Full Time Result 8-Fold
12:30 | St Mirren v Rangers | Away |
15:00 | Millwall v Preston | Home |
15:00 | St Johnstone v Motherwell | Home |
15:00 | Livingston v Dundee | Away |
15:00 | Kilmarnock v Hibernian | Home |
15:00 | Celtic v Ross County | Home |
15:00 | Hearts v Aberdeen | Home |
20:00 | Nigeria v Cameroon | Home |
7/1 Under/Over 2.5 5-Fold
12:30 | St Mirren v Rangers | Over 2.5 |
15:00 | Celtic v Ross County | Over 2.5 |
15:00 | Hearts v Aberdeen | Under 2.5 |
17:00 | Angola v Namibia | Under 2.5 |
20:00 | Nigeria v Cameroon | Under 2.5 |
70/1 Full Time Result 7-Fold
12:30 | St Mirren v Rangers | Away |
15:00 | St Johnstone v Motherwell | Home |
15:00 | Celtic v Ross County | Home |
15:00 | Kilmarnock v Hibernian | Home |
15:00 | Livingston v Dundee | Away |
15:00 | Hearts v Aberdeen | Home |
17:00 | Angola v Namibia | Home |
90/1 Both Teams To Score 8-Fold
12:30 | St Mirren v Rangers | No |
15:00 | Sunderland v Stoke City | Yes |
15:00 | Millwall v Preston | No |
15:00 | St Johnstone v Motherwell | No |
15:00 | Livingston v Dundee | No |
15:00 | Celtic v Ross County | No |
15:00 | Kilmarnock v Hibernian | Yes |
15:00 | Hearts v Aberdeen | Yes |
78/1 Full Time Result 6-Fold
15:00 | Sunderland v Stoke City | Home |
15:00 | Millwall v Preston | Home |
15:00 | St Johnstone v Motherwell | Home |
15:00 | Livingston v Dundee | Away |
15:00 | Celtic v Ross County | Home |
19:00 | Fulham v Newcastle | Away |
9/1 Under/Over 2.5 Premiership 5-Fold
15:00 | St Johnstone v Motherwell | Under 2.5 |
15:00 | Livingston v Dundee | Under 2.5 |
15:00 | Celtic v Ross County | Over 2.5 |
15:00 | Kilmarnock v Hibernian | Under 2.5 |
15:00 | Hearts v Aberdeen | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.1 | 9.5 | 26 | 1.4 | 2.88 | 2.5 | 1.5 |