Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 2.9 | 3.9 | 2.7 | 1.44 | 2.25 | 1.57 |
Bets with Chapecoense v Ferroviária predictions
Our Chapecoense v Ferroviária predictions for today’s match feature in the following selections:
10/1 Both Teams To Score 5-Fold
01:00 | Ñublense v Audax Italiano | No |
01:15 | Haiti v Saudi Arabia | Yes |
04:00 | Costa Rica v Surinam | No |
20:15 | Víkingur v KR | Yes |
23:00 | Chapecoense v Ferroviária | No |
8/1 Full Time Result 4-Fold
01:15 | Haiti v Saudi Arabia | Away |
04:00 | Costa Rica v Surinam | Home |
20:15 | Víkingur v KR | Home |
23:00 | Chapecoense v Ferroviária | Home |
4/1 Under/Over 2.5 4-Fold
01:15 | Haiti v Saudi Arabia | Under 2.5 |
04:00 | Costa Rica v Surinam | Under 2.5 |
20:15 | Víkingur v KR | Over 2.5 |
23:00 | Chapecoense v Ferroviária | Under 2.5 |
19/1 Both Teams To Score 6-Fold
01:00 | Ñublense v Audax Italiano | No |
01:15 | Haiti v Saudi Arabia | Yes |
04:00 | Costa Rica v Surinam | No |
19:45 | Drogheda United v Shamrock Rovers | No |
20:15 | Víkingur v KR | Yes |
23:00 | Chapecoense v Ferroviária | No |
4.8/1 Full Time Result Treble
19:45 | Drogheda United v Shamrock Rovers | Away |
20:15 | Víkingur v KR | Home |
23:00 | Chapecoense v Ferroviária | Home |
8/1 Both Teams To Score 4-Fold
01:00 | Ñublense v Audax Italiano | No |
19:45 | St. Pat's v Shelbourne | No |
19:45 | Drogheda United v Shamrock Rovers | No |
23:00 | Chapecoense v Ferroviária | No |
17/1 Full Time Result 4-Fold
01:00 | Ñublense v Audax Italiano | Home |
19:45 | St. Pat's v Shelbourne | Home |
19:45 | Drogheda United v Shamrock Rovers | Away |
23:00 | Chapecoense v Ferroviária | Home |
30/1 Both Teams To Score & Full Time Result Treble
19:45 | Drogheda United v Shamrock Rovers | Away / No |
19:45 | St. Pat's v Shelbourne | Home / No |
23:00 | Chapecoense v Ferroviária | Home / No |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.15 | 2.9 | 3.9 | 2.7 | 1.44 | 2.25 | 1.57 |