Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 7 | 5.25 | 1.33 | 1.57 | 2.38 | 1.91 | 1.91 |
Bets with Charlton v Chelsea predictions
Our Charlton v Chelsea predictions for today’s match feature in the following selections:
38/1 Under/Over 2.5 8-Fold
| 12:15 | Macclesfield v Crystal Palace | Over 2.5 |
| 12:15 | Everton v Sunderland | Under 2.5 |
| 12:15 | Wolves v Shrewsbury Town | Over 2.5 |
| 15:00 | Burnley v Millwall | Under 2.5 |
| 15:00 | Boreham Wood v Burton Albion | Over 2.5 |
| 15:00 | St Mirren v Falkirk | Under 2.5 |
| 15:00 | Hibernian v Motherwell | Over 2.5 |
| 20:00 | Charlton v Chelsea | Over 2.5 |
12/1 Full Time Result FA Cup 7-Fold
| 15:00 | Fulham v Middlesbrough | Home |
| 15:00 | Sheff. Wed v Brentford | Away |
| 15:00 | Burnley v Millwall | Home |
| 15:00 | Ipswich Town v Blackpool | Home |
| 15:00 | Newcastle v Bournemouth | Home |
| 17:45 | Grimsby Town v Weston | Home |
| 20:00 | Charlton v Chelsea | Away |
86/1 Both Teams To Score FA Cup 8-Fold
| 12:15 | Wolves v Shrewsbury Town | No |
| 12:15 | Everton v Sunderland | No |
| 15:00 | Newcastle v Bournemouth | Yes |
| 15:00 | Stoke City v Coventry City | Yes |
| 15:00 | Sheff. Wed v Brentford | No |
| 17:45 | Cambridge v Birmingham City | No |
| 17:45 | Bristol City v Watford | Yes |
| 20:00 | Charlton v Chelsea | Yes |
33/1 Under/Over 2.5 FA Cup 7-Fold
| 15:00 | Doncaster v Southampton | Over 2.5 |
| 15:00 | Sheff. Wed v Brentford | Over 2.5 |
| 15:00 | Stoke City v Coventry City | Over 2.5 |
| 17:45 | Bristol City v Watford | Under 2.5 |
| 17:45 | Cambridge v Birmingham City | Under 2.5 |
| 17:45 | Grimsby Town v Weston | Over 2.5 |
| 20:00 | Charlton v Chelsea | Over 2.5 |
11/1 Both Teams To Score & Full Time Result FA Cup Treble
| 12:15 | Macclesfield v Crystal Palace | Away / No |
| 12:15 | Wolves v Shrewsbury Town | Home / No |
| 20:00 | Charlton v Chelsea | Away / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 7 | 5.25 | 1.33 | 1.57 | 2.38 | 1.91 | 1.91 |

