Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.53 | 3.4 | 7.5 | 2.15 | 1.63 | 2.25 | 1.57 | 
Bets with Corinthians v América de Cali predictions
Our Corinthians v América de Cali predictions for today’s match feature in the following selections:
            21/1 Both Teams To Score  6-Fold
        
| 01:30 | Corinthians v América de Cali | No | 
| 01:30 | Boston River v Independiente | No | 
| 01:30 | Fortaleza v Colo-Colo | No | 
| 02:30 | Switchbacks v NYRB | Yes | 
| 03:00 | San Antonio v Penarol | Yes | 
| 23:00 | Academia v Vasco da Gama | No | 
            32/1 Full Time Result  6-Fold
        
| 01:30 | Corinthians v América de Cali | Home | 
| 01:30 | Boston River v Independiente | Away | 
| 01:30 | Fortaleza v Colo-Colo | Home | 
| 02:30 | Switchbacks v NYRB | Away | 
| 03:00 | San Antonio v Penarol | Away | 
| 23:00 | Academia v Vasco da Gama | Away | 
            51/1 Both Teams To Score  8-Fold
        
| 01:30 | Athletic Club v Vila Nova | No | 
| 01:30 | Fortaleza v Colo-Colo | No | 
| 01:30 | Corinthians v América de Cali | No | 
| 02:30 | Switchbacks v NYRB | Yes | 
| 03:00 | Tacoma Defiance v Portland | Yes | 
| 03:00 | San Antonio v Penarol | Yes | 
| 03:00 | Melgar v Lanus | No | 
| 23:00 | Academia v Vasco da Gama | No | 
            20/1 Full Time Result  5-Fold
        
| 01:30 | Corinthians v América de Cali | Home | 
| 02:30 | Switchbacks v NYRB | Away | 
| 03:00 | Tacoma Defiance v Portland | Away | 
| 03:00 | San Antonio v Penarol | Away | 
| 03:00 | Melgar v Lanus | Home | 
            9/1 Under/Over 2.5  5-Fold
        
| 01:30 | Athletic Club v Vila Nova | Under 2.5 | 
| 01:30 | Fortaleza v Colo-Colo | Under 2.5 | 
| 01:30 | Corinthians v América de Cali | Under 2.5 | 
| 02:30 | Switchbacks v NYRB | Over 2.5 | 
| 23:00 | Academia v Vasco da Gama | Under 2.5 | 
            47/1 Both Teams To Score & Full Time Result  4-Fold
        
| 01:30 | Boston River v Independiente | Away / No | 
| 01:30 | Corinthians v América de Cali | Home / No | 
| 01:30 | Athletic Club v Vila Nova | Home / No | 
| 23:00 | Academia v Vasco da Gama | Away / No | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 1.53 | 3.4 | 7.5 | 2.15 | 1.63 | 2.25 | 1.57 | 


