Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 3 | 1.67 | 2.2 | 1.62 | 2.2 |
Bets with Coventry City v Hull City predictions
Our Coventry City v Hull City predictions for today’s match feature in the following selections:
41/1 Both Teams To Score 8-Fold
11:00 | Fagiano Okayama v Yokohama FC | No |
16:30 | Al-Wakrah v Al-Gharafa | Yes |
17:45 | FC Twente v Almere City | No |
19:00 | Solihull Moors v FC Halifax Town | Yes |
19:45 | Wolves v Bournemouth | Yes |
19:45 | Coventry City v Hull City | Yes |
20:00 | Atalanta v Fiorentina | Yes |
20:00 | Ajax v Excelsior | Yes |
86/1 Full Time Result 7-Fold
19:00 | Solihull Moors v FC Halifax Town | Home |
19:45 | Wolves v Bournemouth | Away |
19:45 | Coventry City v Hull City | Home |
20:00 | Man Utd v Sheff. Utd | Home |
20:00 | Everton v Liverpool | Away |
20:00 | Crystal Palace v Newcastle | Away |
20:00 | Atalanta v Fiorentina | Home |
22/1 Under/Over 2.5 7-Fold
19:00 | Solihull Moors v FC Halifax Town | Under 2.5 |
19:45 | Wolves v Bournemouth | Over 2.5 |
19:45 | Coventry City v Hull City | Over 2.5 |
20:00 | Man Utd v Sheff. Utd | Over 2.5 |
20:00 | Everton v Liverpool | Over 2.5 |
20:00 | Crystal Palace v Newcastle | Over 2.5 |
20:00 | Atalanta v Fiorentina | Over 2.5 |
72/1 Full Time Result 8-Fold
11:00 | Nara Club v Sanfrecce | Away |
11:00 | Roasso Kumamoto v Sagan Tosu | Home |
17:45 | FC Twente v Almere City | Home |
19:00 | Solihull Moors v FC Halifax Town | Home |
19:45 | Coventry City v Hull City | Home |
20:00 | Atalanta v Fiorentina | Home |
20:00 | Ajax v Excelsior | Home |
23:00 | Coquimbo Unido v Racing Club | Away |
30/1 Both Teams To Score 7-Fold
19:00 | Solihull Moors v FC Halifax Town | Yes |
19:45 | Wolves v Bournemouth | Yes |
19:45 | Coventry City v Hull City | Yes |
20:00 | Crystal Palace v Newcastle | Yes |
20:00 | Everton v Liverpool | Yes |
20:00 | Man Utd v Sheff. Utd | Yes |
20:00 | Atalanta v Fiorentina | Yes |
43/1 Full Time Result 6-Fold
19:45 | Wolves v Bournemouth | Away |
19:45 | Coventry City v Hull City | Home |
20:00 | Crystal Palace v Newcastle | Away |
20:00 | Everton v Liverpool | Away |
20:00 | Man Utd v Sheff. Utd | Home |
20:00 | Atalanta v Fiorentina | Home |
8/1 Under/Over 2.5 5-Fold
19:45 | Wolves v Bournemouth | Over 2.5 |
19:45 | Coventry City v Hull City | Over 2.5 |
20:00 | Crystal Palace v Newcastle | Over 2.5 |
20:00 | Everton v Liverpool | Over 2.5 |
20:00 | Man Utd v Sheff. Utd | Over 2.5 |
265/1 Both Teams To Score & Full Time Result 4-Fold
19:00 | Solihull Moors v FC Halifax Town | Home / Yes |
19:45 | Coventry City v Hull City | Home / Yes |
20:00 | Crystal Palace v Newcastle | Away / Yes |
20:00 | Atalanta v Fiorentina | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
2.25 | 3.6 | 3 | 1.67 | 2.2 | 1.62 | 2.2 |