Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.44 | 4.33 | 7.5 | 1.91 | 1.91 | 2.1 | 1.67 |
Bets with Croatia v Albania predictions
Our Croatia v Albania predictions for today’s match feature in the following selections:
6/1 Both Teams To Score 4-Fold
11:30 | Daejeon HC v Jeju United | Yes |
14:00 | Croatia v Albania | No |
16:00 | Nomme United v FCI Levadia | No |
16:00 | Narva Trans v Kuressaare | Yes |
70/1 Full Time Result 8-Fold
11:00 | Seongnam FC v Chungbuk | Home |
11:00 | Yokohama FM v Sanfrecce | Away |
11:00 | Gimpo v Jeonbuk | Away |
11:00 | Pohang Steelers v Bluewings | Home |
11:30 | Seoul v Gangwon FC | Home |
11:30 | Daejeon HC v Jeju United | Home |
14:00 | Croatia v Albania | Home |
16:00 | Nomme United v FCI Levadia | Away |
21/1 Under/Over 2.5 6-Fold
11:00 | Yokohama FM v Sanfrecce | Over 2.5 |
11:00 | Gimpo v Jeonbuk | Under 2.5 |
11:00 | Pohang Steelers v Bluewings | Over 2.5 |
11:30 | Seoul v Gangwon FC | Under 2.5 |
11:30 | Daejeon HC v Jeju United | Under 2.5 |
14:00 | Croatia v Albania | Under 2.5 |
13/1 Both Teams To Score 5-Fold
14:00 | Croatia v Albania | No |
16:00 | Nomme United v FCI Levadia | No |
16:00 | Narva Trans v Kuressaare | Yes |
17:00 | Germany v Hungary | No |
17:00 | Flora v Tammeka Tartu | Yes |
30/1 Full Time Result 6-Fold
11:00 | Seongnam FC v Chungbuk | Home |
11:30 | Daejeon HC v Jeju United | Home |
11:30 | Seoul v Gangwon FC | Home |
14:00 | Croatia v Albania | Home |
16:00 | Nomme United v FCI Levadia | Away |
16:00 | Narva Trans v Kuressaare | Home |
78/1 Both Teams To Score 8-Fold
11:00 | Seongnam FC v Chungbuk | Yes |
11:00 | Yokohama FM v Sanfrecce | Yes |
11:00 | Bucheon FC v Gwangju FC | No |
11:00 | Gimpo v Jeonbuk | No |
11:30 | Seoul v Gangwon FC | Yes |
11:30 | Daejeon HC v Jeju United | Yes |
14:00 | Croatia v Albania | No |
17:00 | Germany v Hungary | No |
50/1 Full Time Result 7-Fold
11:00 | Yokohama FM v Sanfrecce | Away |
11:00 | Bucheon FC v Gwangju FC | Away |
11:00 | Gimpo v Jeonbuk | Away |
11:30 | Seoul v Gangwon FC | Home |
11:30 | Daejeon HC v Jeju United | Home |
14:00 | Croatia v Albania | Home |
17:00 | Germany v Hungary | Home |
68/1 Under/Over 2.5 8-Fold
11:30 | Seoul v Gangwon FC | Under 2.5 |
11:30 | Daejeon HC v Jeju United | Under 2.5 |
14:00 | Croatia v Albania | Under 2.5 |
17:00 | Germany v Hungary | Over 2.5 |
19:00 | VPS v AC Oulu | Over 2.5 |
19:00 | Haka v Inter Turku | Over 2.5 |
19:00 | Lahti v IF Gnistan | Under 2.5 |
19:00 | Ilves v SJK | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.44 | 4.33 | 7.5 | 1.91 | 1.91 | 2.1 | 1.67 |