Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 4.33 | 3.7 | 1.36 | 3.2 | 1.4 | 2.75 |
Bets with Crystal Palace v Aston Villa predictions
Our Crystal Palace v Aston Villa predictions for today’s match feature in the following selections:
4.8/1 Both Teams To Score Premier League 5-Fold
16:00 | Arsenal v Everton | No |
16:00 | Brentford v Newcastle | Yes |
16:00 | Luton Town v Fulham | Yes |
16:00 | Crystal Palace v Aston Villa | Yes |
16:00 | Burnley v Forest | Yes |
25/1 Full Time Result Premier League 7-Fold
16:00 | Manchester City v West Ham United | Home |
16:00 | Arsenal v Everton | Home |
16:00 | Brentford v Newcastle | Away |
16:00 | Luton Town v Fulham | Away |
16:00 | Crystal Palace v Aston Villa | Home |
16:00 | Burnley v Forest | Away |
16:00 | Liverpool v Wolves | Home |
21/1 Under/Over 2.5 8-Fold
15:00 | Livingston v Hibernian | Over 2.5 |
15:00 | Motherwell v St Johnstone | Under 2.5 |
15:00 | Ross County v Aberdeen | Over 2.5 |
16:00 | Brentford v Newcastle | Over 2.5 |
16:00 | Luton Town v Fulham | Over 2.5 |
16:00 | Crystal Palace v Aston Villa | Over 2.5 |
16:00 | Burnley v Forest | Over 2.5 |
16:00 | Liverpool v Wolves | Over 2.5 |
40/1 Full Time Result Premier League 8-Fold
16:00 | Liverpool v Wolves | Home |
16:00 | Manchester City v West Ham United | Home |
16:00 | Crystal Palace v Aston Villa | Home |
16:00 | Sheff. Utd v Spurs | Away |
16:00 | Brighton v Man Utd | Home |
16:00 | Arsenal v Everton | Home |
16:00 | Brentford v Newcastle | Away |
16:00 | Luton Town v Fulham | Away |
13/1 Both Teams To Score Premier League 7-Fold
16:00 | Manchester City v West Ham United | Yes |
16:00 | Liverpool v Wolves | Yes |
16:00 | Crystal Palace v Aston Villa | Yes |
16:00 | Chelsea v Bournemouth | Yes |
16:00 | Burnley v Forest | Yes |
16:00 | Brighton v Man Utd | Yes |
16:00 | Brentford v Newcastle | Yes |
78/1 Full Time Result 6-Fold
15:00 | Ross County v Aberdeen | Away |
15:00 | Motherwell v St Johnstone | Home |
16:00 | Luton Town v Fulham | Away |
16:00 | Crystal Palace v Aston Villa | Home |
16:00 | Chelsea v Bournemouth | Home |
16:00 | Burnley v Forest | Away |
8/1 Under/Over 2.5 Premier League 8-Fold
16:00 | Sheff. Utd v Spurs | Over 2.5 |
16:00 | Arsenal v Everton | Over 2.5 |
16:00 | Manchester City v West Ham United | Over 2.5 |
16:00 | Brentford v Newcastle | Over 2.5 |
16:00 | Brighton v Man Utd | Over 2.5 |
16:00 | Liverpool v Wolves | Over 2.5 |
16:00 | Luton Town v Fulham | Over 2.5 |
16:00 | Crystal Palace v Aston Villa | Over 2.5 |
73/1 Both Teams To Score & Full Time Result Premier League 4-Fold
16:00 | Crystal Palace v Aston Villa | Home / Yes |
16:00 | Chelsea v Bournemouth | Home / Yes |
16:00 | Burnley v Forest | Away / Yes |
16:00 | Brighton v Man Utd | Home / Yes |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 4.33 | 3.7 | 1.36 | 3.2 | 1.4 | 2.75 |