Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 3 | 5.5 | 3.4 | 1.33 | 2.75 | 1.4 |
Bets with Defensores v Almirante Brown predictions
Our Defensores v Almirante Brown predictions for today’s match feature in the following selections:
13/1 Under/Over 2.5 6-Fold
02:10 | FC Juarez v Tigres UANL | Over 2.5 |
18:30 | Maccabi Haifa v Beitar | Over 2.5 |
19:00 | Unirea Slobozia v Rapid Bucureşti | Under 2.5 |
19:00 | San Telmo v Unidos | Under 2.5 |
19:00 | Defensores v Almirante Brown | Under 2.5 |
19:30 | Huesca v Cordoba | Under 2.5 |
8/1 Both Teams To Score 5-Fold
19:00 | Defensores v Almirante Brown | No |
19:00 | Jong AZ v De Graafschap | Yes |
19:00 | Jong Utrecht v SC Cambuur | Yes |
19:00 | San Telmo v Unidos | No |
19:00 | Unirea Slobozia v Rapid Bucureşti | No |
85/1 Full Time Result 7-Fold
19:00 | Defensores v Almirante Brown | Home |
19:00 | Jong AZ v De Graafschap | Away |
19:00 | Jong Utrecht v SC Cambuur | Away |
19:45 | Atalanta v Como | Home |
20:00 | Real Betis v Mallorca | Home |
20:00 | Fleetwood Town v Morecambe | Home |
22:45 | Sarmiento v Central Cordoba | Home |
5.7/1 Both Teams To Score 4-Fold
18:00 | IFK Gothenburg v Halmstads BK | Yes |
18:00 | Sandvikens IF v Degerfors IF | Yes |
18:00 | IK Oddevold v Orebro SK | Yes |
19:00 | Defensores v Almirante Brown | No |
57/1 Full Time Result 6-Fold
16:00 | UTA Arad v Poli Iași | Home |
18:00 | Sandvikens IF v Degerfors IF | Home |
18:00 | IK Oddevold v Orebro SK | Home |
19:00 | Defensores v Almirante Brown | Home |
19:00 | Unirea Slobozia v Rapid Bucureşti | Away |
19:00 | San Telmo v Unidos | Home |
10/1 Under/Over 2.5 5-Fold
16:00 | UTA Arad v Poli Iași | Under 2.5 |
18:00 | Sandvikens IF v Degerfors IF | Over 2.5 |
18:00 | IK Oddevold v Orebro SK | Under 2.5 |
19:00 | Defensores v Almirante Brown | Under 2.5 |
19:00 | Unirea Slobozia v Rapid Bucureşti | Under 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
1.8 | 3 | 5.5 | 3.4 | 1.33 | 2.75 | 1.4 |