Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.88 | 2.9 | 2.75 | 2.75 | 1.44 | 2.2 | 1.62 |
Bets with Empoli v Udinese predictions
Our Empoli v Udinese predictions for today’s match feature in the following selections:
12/1 Both Teams To Score 5-Fold
| 17:30 | Empoli v Udinese | No |
| 19:45 | Venezia v Lecce | Yes |
| 20:00 | Newcastle v West Ham United | Yes |
| 20:00 | Port Vale v Crewe Alexandra | No |
| 22:00 | Central Cordoba v Rosario Central | No |
14/1 Full Time Result 4-Fold
| 17:30 | Empoli v Udinese | Away |
| 19:45 | Venezia v Lecce | Home |
| 20:00 | Newcastle v West Ham United | Home |
| 20:00 | Port Vale v Crewe Alexandra | Home |
35/1 Under/Over 2.5 8-Fold
| 15:30 | Slavia Sofia v Krumovgrad | Under 2.5 |
| 16:00 | East Riffa v Sitra | Over 2.5 |
| 16:00 | Atromitos v Levadiakos | Under 2.5 |
| 17:30 | Empoli v Udinese | Under 2.5 |
| 19:45 | Venezia v Lecce | Under 2.5 |
| 20:00 | Newcastle v West Ham United | Over 2.5 |
| 20:00 | Port Vale v Crewe Alexandra | Under 2.5 |
| 22:00 | Central Cordoba v Rosario Central | Under 2.5 |
7/1 Both Teams To Score 4-Fold
| 17:30 | Empoli v Udinese | No |
| 19:45 | Venezia v Lecce | Yes |
| 20:00 | Newcastle v West Ham United | Yes |
| 20:00 | Port Vale v Crewe Alexandra | No |
8/1 Full Time Result Treble
| 17:30 | Empoli v Udinese | Away |
| 19:45 | Venezia v Lecce | Home |
| 20:00 | Newcastle v West Ham United | Home |
5.2/1 Under/Over 2.5 4-Fold
| 17:30 | Empoli v Udinese | Under 2.5 |
| 19:45 | Venezia v Lecce | Under 2.5 |
| 20:00 | Newcastle v West Ham United | Over 2.5 |
| 20:00 | Port Vale v Crewe Alexandra | Under 2.5 |
54/1 Both Teams To Score & Full Time Result Treble
| 17:30 | Empoli v Udinese | Away / No |
| 19:45 | Venezia v Lecce | Home / Yes |
| 20:00 | Newcastle v West Ham United | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 2.88 | 2.9 | 2.75 | 2.75 | 1.44 | 2.2 | 1.62 |

