Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 7 | 3.9 | 1.53 | 2.4 | 1.53 | 2.62 | 1.44 |
Bets with Eswatini v Angola predictions
Our Eswatini v Angola predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 5-Fold
| 14:00 | Mauritius v Cameroon | No |
| 14:00 | Eswatini v Angola | No |
| 17:00 | Sierra Leone v Burkina Faso | No |
| 23:00 | Atletico-MG v Sport Recife | No |
| 23:00 | Cuiaba v Novorizontino | No |
10/1 Full Time Result 6-Fold
| 14:00 | Mauritius v Cameroon | Away |
| 14:00 | Eswatini v Angola | Away |
| 17:00 | Chad v Mali | Away |
| 17:00 | Sierra Leone v Burkina Faso | Away |
| 23:00 | Atletico-MG v Sport Recife | Home |
| 23:00 | Cuiaba v Novorizontino | Home |
24/1 Both Teams To Score 7-Fold
| 14:00 | Ethiopia v Guinea-Bissau | No |
| 14:00 | Eswatini v Angola | No |
| 14:00 | Libya v Cape Verde Isl | No |
| 16:00 | Oman v Qatar | No |
| 17:00 | Chad v Mali | No |
| 18:15 | Indonesia v Saudi Arabia | No |
| 20:00 | Niger v Congo | No |
61/1 Full Time Result WC Qualifiers – Africa 7-Fold
| 14:00 | Ethiopia v Guinea-Bissau | Away |
| 14:00 | Eswatini v Angola | Away |
| 14:00 | Libya v Cape Verde Isl | Away |
| 14:00 | Mauritius v Cameroon | Away |
| 17:00 | Sierra Leone v Burkina Faso | Away |
| 20:00 | Niger v Congo | Home |
| 20:00 | Tanzania v Zambia | Away |
9/1 Under/Over 2.5 5-Fold
| 14:00 | Ethiopia v Guinea-Bissau | Under 2.5 |
| 14:00 | Eswatini v Angola | Under 2.5 |
| 16:00 | Oman v Qatar | Under 2.5 |
| 17:00 | Chad v Mali | Over 2.5 |
| 18:15 | Indonesia v Saudi Arabia | Under 2.5 |
12/1 Both Teams To Score & Full Time Result WC Qualifiers – Africa 4-Fold
| 14:00 | Eswatini v Angola | Away / No |
| 17:00 | Chad v Mali | Away / No |
| 17:00 | Central Africa v Ghana | Away / No |
| 17:00 | Sierra Leone v Burkina Faso | Away / No |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 7 | 3.9 | 1.53 | 2.4 | 1.53 | 2.62 | 1.44 |

