Hours
Minutes
Seconds
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
8 | 4.75 | 1.3 | 1.5 | 2.5 | 1.8 | 1.95 |
Bets with FA 2000 v Hvidovre predictions
Our FA 2000 v Hvidovre predictions for today’s match feature in the following selections:
7/1 Both Teams To Score 4-Fold
18:00 | FA 2000 v Hvidovre | Yes |
19:45 | Hartlepool v Boston United | No |
19:45 | Gateshead v Altrincham | Yes |
19:45 | Brackley v Carlisle United | Yes |
3.8/1 Full Time Result Treble
16:00 | Odder IGF v Lyseng | Home |
18:00 | FA 2000 v Hvidovre | Away |
19:45 | Brackley v Carlisle United | Away |
10/1 Under/Over 2.5 5-Fold
16:00 | Odder IGF v Lyseng | Over 2.5 |
18:00 | FA 2000 v Hvidovre | Over 2.5 |
19:45 | Hartlepool v Boston United | Over 2.5 |
19:45 | Gateshead v Altrincham | Over 2.5 |
19:45 | Brackley v Carlisle United | Over 2.5 |
3/1 Both Teams To Score Treble
14:00 | Seychelles v Gabon | No |
16:15 | Qatar v Bahrain | No |
18:00 | FA 2000 v Hvidovre | Yes |
26/1 Full Time Result 5-Fold
11:30 | Urawa Reds v Kawasaki | Home |
16:00 | Odder IGF v Lyseng | Home |
18:00 | FA 2000 v Hvidovre | Away |
19:45 | Gateshead v Altrincham | Away |
19:45 | Brackley v Carlisle United | Away |
6/1 Both Teams To Score 4-Fold
11:00 | F. Marinos v Kashiwa Reysol | Yes |
11:30 | Urawa Reds v Kawasaki | Yes |
16:00 | Odder IGF v Lyseng | Yes |
18:00 | FA 2000 v Hvidovre | Yes |
166/1 Full Time Result 8-Fold
11:00 | F. Marinos v Kashiwa Reysol | Away |
11:00 | Yokohama FC v Vissel Kobe | Away |
11:30 | Urawa Reds v Kawasaki | Home |
16:00 | Odder IGF v Lyseng | Home |
18:00 | FA 2000 v Hvidovre | Away |
19:45 | Hartlepool v Boston United | Home |
19:45 | Gateshead v Altrincham | Away |
19:45 | Brackley v Carlisle United | Away |
6/1 Under/Over 2.5 4-Fold
11:00 | F. Marinos v Kashiwa Reysol | Over 2.5 |
11:30 | Urawa Reds v Kawasaki | Over 2.5 |
16:00 | Odder IGF v Lyseng | Over 2.5 |
18:00 | FA 2000 v Hvidovre | Over 2.5 |
Join Bet365 | ||||||
---|---|---|---|---|---|---|
Match Odds | O/U 2.5 | BTTS | ||||
1 | X | 2 | O | U | Y | N |
8 | 4.75 | 1.3 | 1.5 | 2.5 | 1.8 | 1.95 |