📺 Live Streaming of Farul Constanta v Gloria Buzau
United States-based customers can watch a LIVE stream of the Farul Constanta
v Gloria Buzau match on bet365.
You’ll need an account with them and for it to have funds in the account to be eligible to watch the live stream.
👉 Join bet365 here
bet365 live streaming disclaimer
Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.4 | 4.1 | 2.1 | 1.7 | 2 | 1.73 |
Bets with Farul Constanța v Gloria Buzău predictions
Our Farul Constanța v Gloria Buzău predictions for today’s match feature in the following selections:
3.8/1 Both Teams To Score Treble
| 12:00 | Uthai Thani v Nongbua | Yes |
| 15:00 | Farul Constanța v Gloria Buzău | No |
| 15:00 | Zirə v Neftçi | No |
124/1 Full Time Result 7-Fold
| 03:05 | Guadalajara v Tijuana | Home |
| 08:30 | Arema v PSM Makassar | Home |
| 12:00 | Malut United v Borneo | Home |
| 12:00 | Uthai Thani v Nongbua | Home |
| 15:00 | Farul Constanța v Gloria Buzău | Home |
| 19:45 | St Mirren v Hearts | Away |
| 20:15 | Arouca v Rio Ave | Home |
6/1 Both Teams To Score 4-Fold
| 03:05 | Guadalajara v Tijuana | Yes |
| 15:00 | Farul Constanța v Gloria Buzău | No |
| 15:30 | Beroe v Krumovgrad | No |
| 16:00 | Atromitos v Kallithea | No |
159/1 Full Time Result 8-Fold
| 03:05 | Guadalajara v Tijuana | Home |
| 15:00 | Farul Constanța v Gloria Buzău | Home |
| 15:30 | Beroe v Krumovgrad | Home |
| 16:00 | Atromitos v Kallithea | Home |
| 16:00 | Lamia v Levadiakos | Away |
| 17:00 | Bodrumspor v Goztepe | Away |
| 17:00 | Trabzonspor v Eyupspor | Home |
| 20:15 | Arouca v Rio Ave | Home |
15/1 Under/Over 2.5 6-Fold
| 03:05 | Guadalajara v Tijuana | Over 2.5 |
| 15:00 | Farul Constanța v Gloria Buzău | Under 2.5 |
| 15:30 | Beroe v Krumovgrad | Under 2.5 |
| 16:00 | Atromitos v Kallithea | Under 2.5 |
| 16:00 | Lamia v Levadiakos | Under 2.5 |
| 20:15 | Arouca v Rio Ave | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.4 | 4.1 | 2.1 | 1.7 | 2 | 1.73 |

