Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.75 | 4.2 | 1.83 | 1.57 | 2.35 | 1.57 | 2.25 |
Bets with FC Fredericia v Silkeborg predictions
Our FC Fredericia v Silkeborg predictions for today’s match feature in the following selections:
23/1 Both Teams To Score 6-Fold
| 15:00 | Al Masry v Future FC | No |
| 16:00 | HJK v Lahti | Yes |
| 16:45 | CSKA 1948 v Ludogorets | No |
| 17:00 | FC Fredericia v Silkeborg | Yes |
| 17:45 | Viktoria Plzen v Fiorentina | Yes |
| 17:45 | Olympiacos v Fenerbahce | Yes |
39/1 Full Time Result 6-Fold
| 16:45 | CSKA 1948 v Ludogorets | Away |
| 17:00 | FC Fredericia v Silkeborg | Away |
| 17:45 | Viktoria Plzen v Fiorentina | Away |
| 17:45 | Olympiacos v Fenerbahce | Home |
| 18:00 | Zamalek v Al Ittihad | Home |
| 19:00 | AGF Aarhus v FCN | Away |
13/1 Under/Over 2.5 5-Fold
| 16:00 | HJK v Lahti | Over 2.5 |
| 16:45 | CSKA 1948 v Ludogorets | Over 2.5 |
| 17:00 | FC Fredericia v Silkeborg | Over 2.5 |
| 17:45 | Viktoria Plzen v Fiorentina | Under 2.5 |
| 17:45 | Olympiacos v Fenerbahce | Over 2.5 |
11/1 Both Teams To Score 5-Fold
| 01:15 | Pachuca v Herediano | No |
| 16:45 | CSKA 1948 v Ludogorets | No |
| 17:00 | FC Fredericia v Silkeborg | Yes |
| 17:45 | Olympiacos v Fenerbahce | Yes |
| 19:00 | AGF Aarhus v FCN | Yes |
24/1 Full Time Result 6-Fold
| 03:00 | DIM v UCV | Home |
| 03:30 | Monterrey v Inter Miami | Home |
| 16:00 | HJK v Lahti | Home |
| 16:45 | CSKA 1948 v Ludogorets | Away |
| 17:00 | FC Fredericia v Silkeborg | Away |
| 19:00 | AGF Aarhus v FCN | Away |
20/1 Under/Over 2.5 6-Fold
| 03:30 | Monterrey v Inter Miami | Over 2.5 |
| 16:00 | HJK v Lahti | Over 2.5 |
| 16:45 | CSKA 1948 v Ludogorets | Over 2.5 |
| 17:00 | FC Fredericia v Silkeborg | Over 2.5 |
| 17:45 | Viktoria Plzen v Fiorentina | Under 2.5 |
| 19:00 | AGF Aarhus v FCN | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.75 | 4.2 | 1.83 | 1.57 | 2.35 | 1.57 | 2.25 |

