Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.5 | 3.7 | 2 | 1.73 | 2.08 | 1.67 | 2.1 |
Bets with FC Groningen v FC Utrecht predictions
Our FC Groningen v FC Utrecht predictions for today’s match feature in the following selections:
23/1 Full Time Result 6-Fold
| 11:15 | Willem II v Fortuna Sittard | Home |
| 13:30 | Heracles Almelo v Ajax | Away |
| 13:30 | FC Groningen v FC Utrecht | Away |
| 15:45 | PEC Zwolle v NAC Breda | Home |
| 17:30 | Villarreal v Getafe | Home |
| 20:00 | Barcelona v Sevilla | Home |
9/1 Under/Over 2.5 5-Fold
| 11:15 | Willem II v Fortuna Sittard | Under 2.5 |
| 13:00 | Mallorca v Rayo Vallecano | Under 2.5 |
| 13:30 | FC Groningen v FC Utrecht | Over 2.5 |
| 15:45 | PEC Zwolle v NAC Breda | Over 2.5 |
| 20:00 | Barcelona v Sevilla | Over 2.5 |
202/1 Full Time Result 8-Fold
| 11:15 | Willem II v Fortuna Sittard | Home |
| 13:00 | Nakhonpathom v PT Prachuap | Away |
| 13:00 | Persita v Bali United | Away |
| 13:00 | Cadiz v Santander | Home |
| 13:00 | Aalborg BK v Randers | Away |
| 13:30 | FC Groningen v FC Utrecht | Away |
| 13:30 | Heracles Almelo v Ajax | Away |
| 15:45 | PEC Zwolle v NAC Breda | Home |
3.3/1 Both Teams To Score Treble
| 13:30 | FC Groningen v FC Utrecht | Yes |
| 15:15 | Atletico Madrid v Leganes | No |
| 20:00 | Barcelona v Sevilla | Yes |
107/1 Full Time Result 8-Fold
| 11:30 | Empoli v Napoli | Away |
| 13:00 | Mallorca v Rayo Vallecano | Home |
| 13:30 | FC Groningen v FC Utrecht | Away |
| 15:15 | Atletico Madrid v Leganes | Home |
| 17:00 | Cagliari v Torino | Home |
| 17:30 | Villarreal v Getafe | Home |
| 19:45 | Roma v Inter Milan | Away |
| 20:00 | Barcelona v Sevilla | Home |
10/1 Under/Over 2.5 5-Fold
| 13:00 | Mallorca v Rayo Vallecano | Under 2.5 |
| 13:30 | FC Groningen v FC Utrecht | Over 2.5 |
| 15:15 | Atletico Madrid v Leganes | Under 2.5 |
| 15:45 | PEC Zwolle v NAC Breda | Over 2.5 |
| 20:00 | Barcelona v Sevilla | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.5 | 3.7 | 2 | 1.73 | 2.08 | 1.67 | 2.1 |

