Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 3.75 | 4.2 | 1.67 | 1.8 | 2 | 1.83 | 1.83 | 
Bets with FC Ryukyu v Gamba Osaka predictions
Our FC Ryukyu v Gamba Osaka predictions for today’s match feature in the following selections:
            3.1/1 Full Time Result  Treble
        
| 11:00 | FC Ryukyu v Gamba Osaka | Away | 
| 11:30 | Gainare Tottori v Urawa Reds | Away | 
| 14:45 | Uni Cluj v Poli Iași | Home | 
            23/1 Under/Over 2.5 J. League Cup 6-Fold
        
| 11:00 | Kataller Toyama v Shimizu S-Pulse | Under 2.5 | 
| 11:00 | Roasso Kumamoto v Sagan Tosu | Over 2.5 | 
| 11:00 | Blaublitz Akita v Shonan Bellmare | Under 2.5 | 
| 11:00 | FC Ryukyu v Gamba Osaka | Over 2.5 | 
| 11:00 | Thespa Gunma v Kashiwa Reysol | Over 2.5 | 
| 11:00 | Nara Club v Sanfrecce | Over 2.5 | 
            15/1 Both Teams To Score  5-Fold
        
| 11:00 | Fagiano Okayama v Yokohama FC | No | 
| 11:00 | FC Ryukyu v Gamba Osaka | Yes | 
| 11:30 | Gainare Tottori v Urawa Reds | No | 
| 17:45 | FC Twente v Almere City | No | 
| 20:00 | Ajax v Excelsior | Yes | 
            14/1 Full Time Result  5-Fold
        
| 11:00 | Fagiano Okayama v Yokohama FC | Away | 
| 11:00 | FC Ryukyu v Gamba Osaka | Away | 
| 17:45 | FC Twente v Almere City | Home | 
| 19:00 | Solihull Moors v FC Halifax Town | Home | 
| 20:00 | Ajax v Excelsior | Home | 
            93/1 Under/Over 2.5  8-Fold
        
| 11:00 | FC Ryukyu v Gamba Osaka | Over 2.5 | 
| 11:00 | Kataller Toyama v Shimizu S-Pulse | Under 2.5 | 
| 11:00 | Roasso Kumamoto v Sagan Tosu | Over 2.5 | 
| 11:30 | Gainare Tottori v Urawa Reds | Over 2.5 | 
| 14:45 | Uni Cluj v Poli Iași | Under 2.5 | 
| 15:00 | Lamia v PAOK | Over 2.5 | 
| 17:00 | Farul Constanța v Rapid Bucureşti | Over 2.5 | 
| 23:00 | Coquimbo Unido v Racing Club | Over 2.5 | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 3.75 | 4.2 | 1.67 | 1.8 | 2 | 1.83 | 1.83 | 

