Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.5 | 4.5 | 2.15 | 1.67 | 1.95 | 1.8 |
Bets with Fluminense v Al Ahly predictions
Our Fluminense v Al Ahly predictions for today’s match feature in the following selections:
8/1 Both Teams To Score 4-Fold
| 18:00 | Fluminense v Al Ahly | No |
| 19:30 | Villarreal B v Real Valladolid | Yes |
| 19:45 | Atalanta v Salernitana | No |
| 20:00 | Girona v Alaves | Yes |
20/1 Full Time Result 6-Fold
| 17:00 | Čukarički v IMT | Home |
| 17:00 | Doxa Katokopia v Aris Limassol | Away |
| 18:00 | Fluminense v Al Ahly | Home |
| 18:00 | Botoșani v Dinamo | Home |
| 18:00 | Piast Gliwice v Stal Mielec | Home |
| 19:30 | Villarreal B v Real Valladolid | Away |
7/1 Under/Over 2.5 4-Fold
| 18:00 | Fluminense v Al Ahly | Under 2.5 |
| 19:30 | Villarreal B v Real Valladolid | Under 2.5 |
| 19:45 | Atalanta v Salernitana | Over 2.5 |
| 20:00 | Girona v Alaves | Over 2.5 |
34/1 Both Teams To Score 6-Fold
| 18:00 | Fluminense v Al Ahly | No |
| 19:30 | Villarreal B v Real Valladolid | Yes |
| 19:45 | Atalanta v Salernitana | No |
| 20:00 | Birmingham City v Leicester City | Yes |
| 20:00 | Girona v Alaves | Yes |
| 20:15 | Sporting CP v Porto | Yes |
4.5/1 Full Time Result 4-Fold
| 18:00 | Fluminense v Al Ahly | Home |
| 19:45 | Atalanta v Salernitana | Home |
| 20:00 | Birmingham City v Leicester City | Away |
| 20:00 | Girona v Alaves | Home |
13/1 Under/Over 2.5 5-Fold
| 18:00 | Fluminense v Al Ahly | Under 2.5 |
| 19:45 | Atalanta v Salernitana | Over 2.5 |
| 20:00 | Birmingham City v Leicester City | Over 2.5 |
| 20:00 | Girona v Alaves | Over 2.5 |
| 20:15 | Sporting CP v Porto | Under 2.5 |
60/1 Both Teams To Score & Full Time Result Treble
| 18:00 | Fluminense v Al Ahly | Home / No |
| 19:30 | Villarreal B v Real Valladolid | Away / Yes |
| 20:15 | Sporting CP v Porto | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.85 | 3.5 | 4.5 | 2.15 | 1.67 | 1.95 | 1.8 |

