Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.8 | 3.5 | 2 | 1.75 | 2.05 | 1.62 | 2.2 |
Bets with Forest Green v Wrexham predictions
Our Forest Green v Wrexham predictions for today’s match feature in the following selections:
31/1 Both Teams To Score 7-Fold
| 19:45 | Notts County v Sutton United | Yes |
| 19:45 | Harrogate Town v Newport County | Yes |
| 19:45 | Forest Green v Wrexham | Yes |
| 19:45 | Salford City v Colchester | Yes |
| 19:45 | Stevenage v Cambridge | No |
| 19:45 | Port Vale v Fleetwood Town | Yes |
| 19:45 | Lincoln City v Shrewsbury Town | No |
127/1 Full Time Result 7-Fold
| 19:45 | Harrogate Town v Newport County | Home |
| 19:45 | Forest Green v Wrexham | Away |
| 19:45 | Salford City v Colchester | Home |
| 19:45 | Stevenage v Cambridge | Home |
| 19:45 | Port Vale v Fleetwood Town | Home |
| 19:45 | Lincoln City v Shrewsbury Town | Home |
| 19:45 | Wigan Athletic v Bolton | Away |
11/1 Under/Over 2.5 5-Fold
| 19:45 | Notts County v Sutton United | Over 2.5 |
| 19:45 | Harrogate Town v Newport County | Under 2.5 |
| 19:45 | Forest Green v Wrexham | Over 2.5 |
| 19:45 | Salford City v Colchester | Over 2.5 |
| 19:45 | Stevenage v Cambridge | Under 2.5 |
12/1 Full Time Result League Two 4-Fold
| 19:45 | Salford City v Colchester | Home |
| 19:45 | Notts County v Sutton United | Home |
| 19:45 | Forest Green v Wrexham | Away |
| 19:45 | Harrogate Town v Newport County | Home |
5.9/1 Both Teams To Score League Two 4-Fold
| 19:45 | Salford City v Colchester | Yes |
| 19:45 | Notts County v Sutton United | Yes |
| 19:45 | Harrogate Town v Newport County | Yes |
| 19:45 | Forest Green v Wrexham | Yes |
6/1 Full Time Result League Two Treble
| 19:45 | Walsall v Accrington | Home |
| 19:45 | Forest Green v Wrexham | Away |
| 19:45 | Salford City v Colchester | Home |
26/1 Under/Over 2.5 League Two 6-Fold
| 19:45 | Swindon Town v Tranmere Rovers | Over 2.5 |
| 19:45 | Walsall v Accrington | Under 2.5 |
| 19:45 | Forest Green v Wrexham | Over 2.5 |
| 19:45 | Salford City v Colchester | Over 2.5 |
| 19:45 | Notts County v Sutton United | Over 2.5 |
| 19:45 | Harrogate Town v Newport County | Under 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 3.8 | 3.5 | 2 | 1.75 | 2.05 | 1.62 | 2.2 |

