Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.7 | 3.6 | 1.62 | 2.25 | 1.62 | 2.2 |
Bets with Forfar Athletic v Brechin City predictions
Our Forfar Athletic v Brechin City predictions for today’s match feature in the following selections:
5/1 Both Teams To Score League Cup 4-Fold
| 15:00 | Forfar Athletic v Brechin City | Yes |
| 15:00 | Stenhousemuir v Livingston | Yes |
| 15:00 | Queen's Park v QotS | Yes |
| 15:00 | Airdrieonians v Ross County | Yes |
16/1 Full Time Result League Cup 8-Fold
| 15:00 | Forfar Athletic v Brechin City | Home |
| 15:00 | Arbroath v Stirling Albion | Home |
| 15:00 | Montrose v The Spartans | Home |
| 15:00 | Peterhead v Kilmarnock | Away |
| 15:00 | Queen's Park v QotS | Home |
| 15:00 | St Johnstone v East Fife | Home |
| 15:00 | Stenhousemuir v Livingston | Away |
| 15:00 | Greenock Morton v Inverness CT | Away |
19/1 Under/Over 2.5 7-Fold
| 15:00 | St Johnstone v East Fife | Over 2.5 |
| 15:00 | Forfar Athletic v Brechin City | Over 2.5 |
| 15:00 | Stenhousemuir v Livingston | Over 2.5 |
| 15:00 | Queen's Park v QotS | Over 2.5 |
| 15:00 | Airdrieonians v Ross County | Over 2.5 |
| 15:00 | Kristiansund v Start | Over 2.5 |
| 22:30 | Santos v Chapecoense | Over 2.5 |
3.5/1 Both Teams To Score League Cup Treble
| 15:00 | Forfar Athletic v Brechin City | Yes |
| 15:00 | Falkirk v Stranraer | No |
| 15:00 | Hamilton v Elgin City | No |
4.2/1 Full Time Result League Cup 6-Fold
| 15:00 | Arbroath v Stirling Albion | Home |
| 15:00 | Dundee v Clyde | Home |
| 15:00 | Peterhead v Kilmarnock | Away |
| 15:00 | Forfar Athletic v Brechin City | Home |
| 15:00 | Falkirk v Stranraer | Home |
| 15:00 | Hamilton v Elgin City | Home |
4.4/1 Under/Over 2.5 League Cup 4-Fold
| 15:00 | Arbroath v Stirling Albion | Over 2.5 |
| 15:00 | Dundee v Clyde | Over 2.5 |
| 15:00 | Peterhead v Kilmarnock | Over 2.5 |
| 15:00 | Forfar Athletic v Brechin City | Over 2.5 |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.8 | 3.7 | 3.6 | 1.62 | 2.25 | 1.62 | 2.2 |

