Hours
Minutes
Seconds
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.65 | 3.75 | 5.5 | 2.08 | 1.73 | 2.05 | 1.7 |
Bets with Fortaleza v Vitoria predictions
Our Fortaleza v Vitoria predictions for today’s match feature in the following selections:
6/1 Both Teams To Score 4-Fold
| 01:30 | Fortaleza v Vitoria | No |
| 01:30 | Botafogo v Palmeiras | Yes |
| 03:30 | San Jose v Houston Dynamo | Yes |
| 17:00 | Žalgiris v VPS | Yes |
41/1 Full Time Result 8-Fold
| 01:30 | Fortaleza v Vitoria | Home |
| 01:30 | Botafogo v Palmeiras | Away |
| 01:30 | FC Dallas v Austin FC | Home |
| 03:30 | San Jose v Houston Dynamo | Away |
| 12:45 | AN Singapore v Bal Khalsa | Away |
| 16:00 | KuPS v UNA Strassen | Home |
| 16:00 | Urartu v Tallinna Kalev | Home |
| 17:00 | Žalgiris v VPS | Home |
60/1 Under/Over 2.5 8-Fold
| 01:30 | Fortaleza v Vitoria | Under 2.5 |
| 01:30 | Botafogo v Palmeiras | Under 2.5 |
| 15:30 | Llapi v Wisla Krakow | Over 2.5 |
| 16:00 | Tobol v MFK Ružomberok | Over 2.5 |
| 17:00 | Zirə v Sheriff | Under 2.5 |
| 17:00 | Pafos v IF Elfsborg | Over 2.5 |
| 19:00 | Corvinul v Paksi | Over 2.5 |
| 19:15 | Maribor v Botev Plovdiv | Over 2.5 |
40/1 Full Time Result 7-Fold
| 01:30 | Botafogo v Palmeiras | Away |
| 01:30 | Fortaleza v Vitoria | Home |
| 04:00 | Tigres UANL v America | Home |
| 04:00 | Toluca v Mazatlan | Home |
| 12:45 | Lion City v Tampines Rovers | Home |
| 16:00 | KuPS v UNA Strassen | Home |
| 19:00 | Corvinul v Paksi | Away |
39/1 Both Teams To Score 7-Fold
| 01:30 | Fortaleza v Vitoria | No |
| 15:30 | Llapi v Wisla Krakow | Yes |
| 16:00 | Tobol v MFK Ružomberok | Yes |
| 17:00 | Pafos v IF Elfsborg | Yes |
| 17:00 | Zirə v Sheriff | Yes |
| 19:00 | Corvinul v Paksi | Yes |
| 19:15 | Maribor v Botev Plovdiv | Yes |
41/1 Both Teams To Score 7-Fold
| 01:30 | Botafogo v Palmeiras | Yes |
| 01:30 | Fortaleza v Vitoria | No |
| 15:30 | Llapi v Wisla Krakow | Yes |
| 16:00 | Tobol v MFK Ružomberok | Yes |
| 17:00 | Pafos v IF Elfsborg | Yes |
| 19:00 | Corvinul v Paksi | Yes |
| 19:15 | Maribor v Botev Plovdiv | Yes |
96/1 Full Time Result 7-Fold
| 01:30 | Botafogo v Palmeiras | Away |
| 01:30 | Fortaleza v Vitoria | Home |
| 15:30 | Llapi v Wisla Krakow | Away |
| 16:00 | Tobol v MFK Ružomberok | Home |
| 17:00 | Pafos v IF Elfsborg | Home |
| 19:00 | Corvinul v Paksi | Away |
| 19:15 | Maribor v Botev Plovdiv | Home |
42/1 Under/Over 2.5 7-Fold
| 01:30 | Botafogo v Palmeiras | Under 2.5 |
| 01:30 | Fortaleza v Vitoria | Under 2.5 |
| 15:30 | Llapi v Wisla Krakow | Over 2.5 |
| 16:00 | Tobol v MFK Ružomberok | Over 2.5 |
| 17:00 | Pafos v IF Elfsborg | Over 2.5 |
| 19:00 | Corvinul v Paksi | Over 2.5 |
| 19:15 | Maribor v Botev Plovdiv | Over 2.5 |
88/1 Both Teams To Score & Full Time Result 4-Fold
| 01:30 | Botafogo v Palmeiras | Away / Yes |
| 01:30 | Fortaleza v Vitoria | Home / No |
| 12:45 | AN Singapore v Bal Khalsa | Away / Yes |
| 19:15 | Maribor v Botev Plovdiv | Home / Yes |
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N |
| 1.65 | 3.75 | 5.5 | 2.08 | 1.73 | 2.05 | 1.7 |

