Hours
    Minutes
    Seconds
    | Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 5 | 3.6 | 1.7 | 1.95 | 1.85 | 1.83 | 1.83 | 
Bets with Fujieda MYFC v Yokohama FC predictions
Our Fujieda MYFC v Yokohama FC predictions for today’s match feature in the following selections:
            19/1 Both Teams To Score  7-Fold
        
| 01:00 | Guatemala v Argentina | No | 
| 08:00 | Yokohama FM v Machida Zelvia | Yes | 
| 10:00 | Tallinna Kalev v Paide | Yes | 
| 10:00 | Nõmme Kalju v Flora | Yes | 
| 10:00 | Fujieda MYFC v Yokohama FC | Yes | 
| 22:00 | Colombia v Bolivia | No | 
| 22:00 | Huracan v Ind. Rivadavia | No | 
            22/1 Full Time Result  5-Fold
        
| 10:00 | Nõmme Kalju v Flora | Home | 
| 10:00 | Fujieda MYFC v Yokohama FC | Away | 
| 10:00 | Pohang Steelers v Daejeon HC | Home | 
| 10:30 | Sanfrecce v Tokyo Verdy | Home | 
| 11:00 | Cerezo Osaka v Urawa Reds | Away | 
            47/1 Under/Over 2.5  7-Fold
        
| 10:00 | Tallinna Kalev v Paide | Over 2.5 | 
| 10:00 | Nõmme Kalju v Flora | Over 2.5 | 
| 10:00 | Fujieda MYFC v Yokohama FC | Under 2.5 | 
| 10:00 | Pohang Steelers v Daejeon HC | Under 2.5 | 
| 10:30 | Sanfrecce v Tokyo Verdy | Over 2.5 | 
| 11:00 | Cerezo Osaka v Urawa Reds | Under 2.5 | 
| 11:00 | Kyoto Sanga v HC Sapporo | Over 2.5 | 
            12/1 Both Teams To Score  5-Fold
        
| 01:30 | El Salvador v Peru | No | 
| 08:00 | Yokohama FM v Machida Zelvia | Yes | 
| 10:00 | Fujieda MYFC v Yokohama FC | Yes | 
| 22:00 | Colombia v Bolivia | No | 
| 22:30 | RB Bragantino v Juventude | No | 
            7/1 Full Time Result  5-Fold
        
| 01:30 | El Salvador v Peru | Away | 
| 08:00 | Yokohama FM v Machida Zelvia | Away | 
| 10:00 | Fujieda MYFC v Yokohama FC | Away | 
| 22:00 | Colombia v Bolivia | Home | 
| 22:30 | RB Bragantino v Juventude | Home | 
            5.3/1 Both Teams To Score  Treble
        
| 10:00 | Pohang Steelers v Daejeon HC | Yes | 
| 10:00 | Fujieda MYFC v Yokohama FC | Yes | 
| 10:30 | Sanfrecce v Tokyo Verdy | Yes | 
            26/1 Full Time Result  5-Fold
        
| 08:00 | Yokohama FM v Machida Zelvia | Away | 
| 10:00 | Fujieda MYFC v Yokohama FC | Away | 
| 10:00 | Pohang Steelers v Daejeon HC | Home | 
| 10:30 | Sanfrecce v Tokyo Verdy | Home | 
| 11:00 | Kyoto Sanga v HC Sapporo | Home | 
            21/1 Under/Over 2.5  5-Fold
        
| 10:00 | Fujieda MYFC v Yokohama FC | Under 2.5 | 
| 10:00 | Pohang Steelers v Daejeon HC | Under 2.5 | 
| 10:30 | Sanfrecce v Tokyo Verdy | Over 2.5 | 
| 11:00 | Kyoto Sanga v HC Sapporo | Over 2.5 | 
| 11:00 | Gwangju FC v Gimcheon Sangmu | Under 2.5 | 
            47/1 Both Teams To Score & Full Time Result  Treble
        
| 10:00 | Pohang Steelers v Daejeon HC | Home / Yes | 
| 10:00 | Fujieda MYFC v Yokohama FC | Away / Yes | 
| 10:30 | Sanfrecce v Tokyo Verdy | Home / Yes | 
| Join Bet365 | ||||||
|---|---|---|---|---|---|---|
| Match Odds | O/U 2.5 | BTTS | ||||
| 1 | X | 2 | O | U | Y | N | 
| 5 | 3.6 | 1.7 | 1.95 | 1.85 | 1.83 | 1.83 | 


